Usage Statistics for salutbags.com

Summary Period: December 2024
Generated 01-Jan-2025 12:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 39331
Total Files 2153
Total Pages 6457
Total Visits 2346
Total KBytes 785
Total Unique Sites 2450
Total Unique URLs 966
Total Unique Referrers 32
Total Unique User Agents 455
. Avg Max
Hits per Hour 52 1988
Hits per Day 1268 4064
Files per Day 69 167
Pages per Day 208 750
Sites per Day 79 328
Visits per Day 75 215
KBytes per Day 25 67
Hits by Response Code
Code 200 - OK 5.47% 2153
Code 301 - Moved Permanently 0.01% 4
Code 404 - Not Found 94.52% 37174

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 423 1.08% 55 2.55% 61 0.94% 24 1.02% 47 1.92% 16 2.04%
2 2118 5.39% 86 3.99% 332 5.14% 60 2.56% 90 3.67% 36 4.54%
3 567 1.44% 57 2.65% 66 1.02% 29 1.24% 45 1.84% 17 2.19%
4 2063 5.25% 69 3.20% 282 4.37% 96 4.09% 328 13.39% 26 3.31%
5 2326 5.91% 61 2.83% 701 10.86% 215 9.16% 297 12.12% 21 2.68%
6 456 1.16% 53 2.46% 44 0.68% 26 1.11% 113 4.61% 15 1.88%
7 578 1.47% 54 2.51% 111 1.72% 82 3.50% 105 4.29% 17 2.13%
8 78 0.20% 48 2.23% 17 0.26% 15 0.64% 38 1.55% 12 1.49%
9 725 1.84% 46 2.14% 67 1.04% 16 0.68% 31 1.27% 11 1.34%
10 263 0.67% 61 2.83% 108 1.67% 82 3.50% 104 4.24% 20 2.55%
11 1310 3.33% 66 3.07% 237 3.67% 146 6.22% 313 12.78% 24 3.04%
12 1690 4.30% 63 2.93% 542 8.39% 162 6.91% 231 9.43% 22 2.78%
13 2141 5.44% 72 3.34% 189 2.93% 51 2.17% 84 3.43% 26 3.35%
14 373 0.95% 70 3.25% 115 1.78% 55 2.34% 72 2.94% 26 3.31%
15 1063 2.70% 167 7.76% 231 3.58% 169 7.20% 296 12.08% 67 8.53%
16 2166 5.51% 71 3.30% 287 4.44% 91 3.88% 138 5.63% 27 3.38%
17 593 1.51% 78 3.62% 96 1.49% 48 2.05% 78 3.18% 31 3.98%
18 803 2.04% 70 3.25% 178 2.76% 107 4.56% 151 6.16% 26 3.32%
19 604 1.54% 71 3.30% 128 1.98% 69 2.94% 118 4.82% 27 3.45%
20 857 2.18% 76 3.53% 130 2.01% 72 3.07% 119 4.86% 29 3.72%
21 1036 2.63% 70 3.25% 203 3.14% 126 5.37% 222 9.06% 26 3.30%
22 1327 3.37% 54 2.51% 117 1.81% 37 1.58% 65 2.65% 16 2.07%
23 1285 3.27% 103 4.78% 176 2.73% 138 5.88% 179 7.31% 46 5.84%
24 4064 10.33% 66 3.07% 750 11.62% 59 2.51% 86 3.51% 24 3.02%
25 2448 6.22% 66 3.07% 199 3.08% 52 2.22% 85 3.47% 23 2.89%
26 1832 4.66% 68 3.16% 236 3.65% 58 2.47% 95 3.88% 25 3.14%
27 1557 3.96% 97 4.51% 196 3.04% 73 3.11% 116 4.73% 44 5.54%
28 103 0.26% 26 1.21% 9 0.14% 7 0.30% 16 0.65% 6 0.76%
29 642 1.63% 38 1.76% 73 1.13% 13 0.55% 26 1.06% 10 1.28%
30 2175 5.53% 64 2.97% 239 3.70% 56 2.39% 81 3.31% 23 2.89%
31 1665 4.23% 107 4.97% 337 5.22% 112 4.77% 228 9.31% 49 6.23%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1110 2.82% 1 31 1.44% 3 117 1.81% 1 20 2.49%
1 58 1805 4.59% 1 36 1.67% 5 182 2.82% 1 22 2.85%
2 105 3275 8.33% 5 167 7.76% 27 848 13.13% 1 38 4.80%
3 12 388 0.99% 2 67 3.11% 3 100 1.55% 1 41 5.19%
4 30 943 2.40% 1 49 2.28% 5 161 2.49% 1 31 3.90%
5 97 3025 7.69% 7 228 10.59% 14 437 6.77% 2 62 7.95%
6 96 2985 7.59% 3 118 5.48% 26 821 12.71% 2 73 9.25%
7 88 2758 7.01% 1 60 2.79% 12 400 6.19% 1 38 4.84%
8 50 1554 3.95% 5 167 7.76% 5 177 2.74% 1 38 4.88%
9 60 1875 4.77% 1 36 1.67% 5 182 2.82% 1 22 2.84%
10 43 1335 3.39% 1 43 2.00% 4 134 2.08% 1 27 3.41%
11 40 1248 3.17% 5 156 7.25% 4 138 2.14% 1 29 3.76%
12 60 1867 4.75% 1 56 2.60% 7 233 3.61% 1 35 4.40%
13 47 1481 3.77% 1 36 1.67% 5 163 2.52% 1 22 2.79%
14 53 1652 4.20% 5 160 7.43% 7 232 3.59% 1 32 4.09%
15 17 532 1.35% 1 52 2.42% 3 116 1.80% 1 32 4.08%
16 38 1206 3.07% 1 42 1.95% 6 192 2.97% 1 24 3.07%
17 30 947 2.41% 4 142 6.60% 6 187 2.90% 1 20 2.56%
18 71 2226 5.66% 2 73 3.39% 10 324 5.02% 1 44 5.57%
19 88 2731 6.94% 1 50 2.32% 23 743 11.51% 1 32 4.07%
20 35 1113 2.83% 5 162 7.52% 3 108 1.67% 1 33 4.25%
21 17 535 1.36% 1 44 2.04% 5 164 2.54% 1 27 3.46%
22 58 1813 4.61% 0 21 0.98% 5 184 2.85% 0 13 1.63%
23 29 927 2.36% 5 157 7.29% 3 114 1.77% 1 30 3.87%

Top 30 of 966 Total URLs
# Hits KBytes URL
1 1084 2.76% 653 83.15% /
2 37 0.09% 35 4.50% /.well-known/
3 27 0.07% 17 2.20% /.well-known/acme-challenge/
4 27 0.07% 17 2.20% /.well-known/pki-validation/
5 5 0.01% 0 0.05% /.well-known/acme-challenge/-MikcaOMMRUcnQKRARTyorJj2ADMkZYZz7aKWxZwhiw
6 5 0.01% 0 0.05% /.well-known/acme-challenge/89RLPk9h57G0L2VvGLdOIcGHp8JUHgMSaIQwB8t-9oo
7 5 0.01% 0 0.05% /.well-known/acme-challenge/B1RhqLBWi8xw_LbKbCET6Dsc3g7jOfbi_ZWP81IDRqY
8 5 0.01% 0 0.05% /.well-known/acme-challenge/Edgz8T5fLhy0v_g5XqlsKYxqYAAQW-96jW7vtsPY_00
9 1 0.00% 0 0.01% /.well-known/acme-challenge/-0VMRJ9WR6IFWIGUNE3XPHBSMIJMQJP-
10 1 0.00% 0 0.01% /.well-known/acme-challenge/-1432-QLWM_JFO7Z_M3J9BQWASG4JDNK
11 1 0.00% 0 0.01% /.well-known/acme-challenge/-1QFV_XYCBF1ONUCDODXR86R14I0C6FZ
12 1 0.00% 0 0.01% /.well-known/acme-challenge/-2JS65ZNR8-5UJTRPV6W5KX3O35W1GFO
13 1 0.00% 0 0.01% /.well-known/acme-challenge/-2SMSB0LDBD8-XPKQHC8UFEAQZ_S280S
14 1 0.00% 0 0.01% /.well-known/acme-challenge/-4BF4OJF-43ENPF1W4LN20NGO70Q7I71
15 1 0.00% 0 0.01% /.well-known/acme-challenge/-5U3D_BG_BQP5_S7-OT6GJMEDWQ2KMA3
16 1 0.00% 0 0.01% /.well-known/acme-challenge/-6YNR_LZRPAHD7ALG_3_Q7O4XQTL-0RI
17 1 0.00% 0 0.01% /.well-known/acme-challenge/-7KVBBB4T-DNUSX6ASI1T_8P7L2E5K3J
18 1 0.00% 0 0.01% /.well-known/acme-challenge/-9SYZKNAZOL_JNMA_GQJBD89OKQQ80Q4
19 1 0.00% 0 0.01% /.well-known/acme-challenge/-C2TE8CRX5BXKVTH8S2131E_77IO98TO
20 1 0.00% 0 0.01% /.well-known/acme-challenge/-D1ZMT9YR6RJQXC3FBE7W0XY81P-9SJ1
21 1 0.00% 0 0.01% /.well-known/acme-challenge/-GATYQ_LCX506R660UVIXMPJPDVP3U6C
22 1 0.00% 0 0.01% /.well-known/acme-challenge/-GUILVZ2ZQ18W1P8RHGWUB377FSDNURS
23 1 0.00% 0 0.01% /.well-known/acme-challenge/-GXTUNOEIJ0LSXDEQZHD8DQELVAMXB9R
24 1 0.00% 0 0.01% /.well-known/acme-challenge/-H37149D28S5CFTU8Q7EIBV5BG4KN69N
25 1 0.00% 0 0.01% /.well-known/acme-challenge/-H3T8W8WCHDOJGBOFKQOZVZR7QO7FTHD
26 1 0.00% 0 0.01% /.well-known/acme-challenge/-HCIHH6Y_HCI55-PO417XI92081ZU7GU
27 1 0.00% 0 0.01% /.well-known/acme-challenge/-PENAGJBCMQRQA0ADO8PHRHYDZ-13J5N
28 1 0.00% 0 0.01% /.well-known/acme-challenge/-QM-3MAKESYG-24DFA5I05HLVO4V6LMN
29 1 0.00% 0 0.01% /.well-known/acme-challenge/-R1Q5K4S9N79FP-IV10XRF7B6S6ZGW48
30 1 0.00% 0 0.01% /.well-known/acme-challenge/-RJQWZ4URSDCMJ70A6EAV3DXJQL4L-YI

Top 10 of 966 Total URLs By KBytes
# Hits KBytes URL
1 1084 2.76% 653 83.15% /
2 37 0.09% 35 4.50% /.well-known/
3 27 0.07% 17 2.20% /.well-known/acme-challenge/
4 27 0.07% 17 2.20% /.well-known/pki-validation/
5 5 0.01% 0 0.05% /.well-known/acme-challenge/-MikcaOMMRUcnQKRARTyorJj2ADMkZYZz7aKWxZwhiw
6 5 0.01% 0 0.05% /.well-known/acme-challenge/89RLPk9h57G0L2VvGLdOIcGHp8JUHgMSaIQwB8t-9oo
7 5 0.01% 0 0.05% /.well-known/acme-challenge/B1RhqLBWi8xw_LbKbCET6Dsc3g7jOfbi_ZWP81IDRqY
8 5 0.01% 0 0.05% /.well-known/acme-challenge/Edgz8T5fLhy0v_g5XqlsKYxqYAAQW-96jW7vtsPY_00
9 1 0.00% 0 0.01% /.well-known/acme-challenge/-0VMRJ9WR6IFWIGUNE3XPHBSMIJMQJP-
10 1 0.00% 0 0.01% /.well-known/acme-challenge/-1432-QLWM_JFO7Z_M3J9BQWASG4JDNK

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1084 2.76% 987 91.30% /
2 37 0.09% 38 3.52% /.well-known/
3 27 0.07% 35 3.24% /.well-known/acme-challenge/
4 27 0.07% 21 1.94% /.well-known/pki-validation/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1084 2.76% 944 94.21% /
2 37 0.09% 29 2.89% /.well-known/
3 27 0.07% 18 1.80% /.well-known/acme-challenge/
4 27 0.07% 11 1.10% /.well-known/pki-validation/

Top 30 of 2450 Total Sites
# Hits Files KBytes Visits Hostname
1 715 1.82% 5 0.23% 3 0.43% 6 0.26% 172.71.82.27
2 627 1.59% 9 0.42% 5 0.70% 7 0.30% 172.71.81.169
3 567 1.44% 4 0.19% 2 0.31% 4 0.17% 172.68.164.126
4 501 1.27% 501 23.27% 31 4.00% 0 0.00% insiteworxsa.dedicated.co.za
5 424 1.08% 1 0.05% 1 0.08% 3 0.13% 172.68.245.125
6 409 1.04% 0 0.00% 0 0.00% 4 0.17% 172.71.82.26
7 406 1.03% 0 0.00% 0 0.00% 2 0.09% 162.158.88.9
8 404 1.03% 0 0.00% 0 0.00% 1 0.04% 172.70.142.163
9 375 0.95% 0 0.00% 0 0.00% 2 0.09% 172.71.124.209
10 374 0.95% 0 0.00% 0 0.00% 2 0.09% 172.68.164.156
11 374 0.95% 0 0.00% 0 0.00% 1 0.04% 172.70.188.26
12 363 0.92% 0 0.00% 0 0.00% 1 0.04% 162.158.88.143
13 362 0.92% 0 0.00% 0 0.00% 1 0.04% 108.162.226.160
14 362 0.92% 0 0.00% 0 0.00% 1 0.04% 162.158.162.101
15 362 0.92% 0 0.00% 0 0.00% 1 0.04% 162.158.189.119
16 344 0.87% 0 0.00% 0 0.00% 1 0.04% 172.70.143.89
17 331 0.84% 3 0.14% 2 0.23% 2 0.09% 172.70.208.103
18 304 0.77% 1 0.05% 1 0.08% 2 0.09% 172.70.143.129
19 303 0.77% 0 0.00% 0 0.00% 1 0.04% 172.70.134.177
20 302 0.77% 0 0.00% 0 0.00% 3 0.13% 172.71.82.139
21 277 0.70% 0 0.00% 0 0.00% 1 0.04% 172.70.42.77
22 274 0.70% 5 0.23% 3 0.44% 3 0.13% 172.69.192.132
23 274 0.70% 0 0.00% 0 0.00% 2 0.09% 172.71.124.90
24 273 0.69% 0 0.00% 0 0.00% 1 0.04% 172.70.39.93
25 266 0.68% 0 0.00% 0 0.00% 1 0.04% 172.68.244.143
26 264 0.67% 0 0.00% 0 0.00% 2 0.09% 172.68.164.157
27 261 0.66% 0 0.00% 0 0.00% 1 0.04% 172.70.147.196
28 261 0.66% 0 0.00% 0 0.00% 1 0.04% 172.70.43.45
29 261 0.66% 0 0.00% 0 0.00% 3 0.13% 172.71.81.55
30 247 0.63% 1 0.05% 1 0.12% 1 0.04% 172.68.35.68

Top 10 of 2450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 501 1.27% 501 23.27% 31 4.00% 0 0.00% insiteworxsa.dedicated.co.za
2 627 1.59% 9 0.42% 5 0.70% 7 0.30% 172.71.81.169
3 145 0.37% 7 0.33% 4 0.54% 5 0.21% 172.71.124.208
4 7 0.02% 7 0.33% 4 0.54% 3 0.13% 172.71.223.205
5 244 0.62% 6 0.28% 4 0.46% 3 0.13% 172.71.124.33
6 274 0.70% 5 0.23% 3 0.44% 3 0.13% 172.69.192.132
7 715 1.82% 5 0.23% 3 0.43% 6 0.26% 172.71.82.27
8 101 0.26% 4 0.19% 3 0.40% 1 0.04% 172.70.34.97
9 24 0.06% 5 0.23% 3 0.39% 3 0.13% 172.70.47.90
10 5 0.01% 5 0.23% 3 0.39% 2 0.09% 172.70.80.222

Top 32 of 32 Total Referrers
# Hits Referrer
1 39158 99.56% - (Direct Request)
2 63 0.16% binance.com
3 42 0.11% http://salutbags.com/
4 9 0.02% http://mail.salutbags.com/
5 9 0.02% http://salutbags.com
6 6 0.02% http://salutbags.com/cgi-bin
7 6 0.02% http://www.salutbags.com/
8 4 0.01% https://salutbags.com
9 3 0.01% http://www.salutbags.com
10 3 0.01% https://google.com/
11 3 0.01% https://salutbags.com/xmlrpc.php
12 3 0.01% https://www.salutbags.com
13 2 0.01% https://salutbags.com/
14 2 0.01% salutbags.com
15 1 0.00% http://108.180.71.135
16 1 0.00% http://109.191.105.161:8099
17 1 0.00% http://154.91.50.252:9300
18 1 0.00% http://baidu.com/
19 1 0.00% http://might.hpkxnc.com
20 1 0.00% http://www.google.com.hk
21 1 0.00% http://zaiqalondon.co.uk
22 1 0.00% https://daedalusbot.xyz
23 1 0.00% https://gbio-new.gcoop.me
24 1 0.00% https://google.com
25 1 0.00% https://mondzorgossoost.nl
26 1 0.00% https://prod2.earthcontrol.dk
27 1 0.00% https://salutbags.com/contact-us/
28 1 0.00% https://smtp.recru-it.co.za
29 1 0.00% https://www.lawyerbalzac.com
30 1 0.00% https://www.renukumawat.jnglabs.com
31 1 0.00% www.google.com
32 1 0.00% www.zaldamo.com

Top 15 of 455 Total User Agents
# Hits User Agent
1 1099 2.79% Go-http-client/1.1
2 958 2.44% Cpanel-HTTP-Client/1.0
3 630 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 456 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 260 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 231 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 224 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
8 222 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
9 218 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 218 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
11 214 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 213 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 213 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 213 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 213 0.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for December 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 38816 98.69% 1643 76.31% 751 95.63% Unresolved/Unknown
2 501 1.27% 501 23.27% 31 4.00% South Africa
3 12 0.03% 7 0.33% 2 0.28% Commercial (com)
4 1 0.00% 1 0.05% 0 0.01% Non-Profit (org)
5 1 0.00% 1 0.05% 1 0.08% Germany


Generated by Webalizer Version 2.23