Usage Statistics for salutbags.com

Summary Period: July 2023
Generated 01-Aug-2023 12:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 3222
Total Files 984
Total Pages 1257
Total Visits 943
Total KBytes 498
Total Unique Sites 1320
Total Unique URLs 137
Total Unique Referrers 9
Total Unique User Agents 176
. Avg Max
Hits per Hour 4 258
Hits per Day 103 303
Files per Day 31 105
Pages per Day 40 167
Sites per Day 42 226
Visits per Day 30 143
KBytes per Day 16 56
Hits by Response Code
Code 200 - OK 30.54% 984
Code 404 - Not Found 69.46% 2238

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 48 1.49% 24 2.44% 23 1.83% 23 2.44% 41 3.11% 12 2.49%
2 32 0.99% 15 1.52% 15 1.19% 15 1.59% 31 2.35% 7 1.39%
3 60 1.86% 25 2.54% 38 3.02% 21 2.23% 39 2.95% 12 2.49%
4 47 1.46% 21 2.13% 20 1.59% 20 2.12% 43 3.26% 11 2.13%
5 160 4.97% 23 2.34% 22 1.75% 18 1.91% 32 2.42% 12 2.37%
6 92 2.86% 24 2.44% 56 4.46% 27 2.86% 49 3.71% 13 2.53%
7 141 4.38% 33 3.35% 31 2.47% 25 2.65% 50 3.79% 18 3.59%
8 57 1.77% 25 2.54% 37 2.94% 21 2.23% 35 2.65% 12 2.49%
9 136 4.22% 31 3.15% 42 3.34% 33 3.50% 81 6.14% 17 3.35%
10 41 1.27% 21 2.13% 19 1.51% 19 2.01% 36 2.73% 11 2.13%
11 68 2.11% 29 2.95% 36 2.86% 24 2.55% 48 3.64% 15 3.10%
12 73 2.27% 27 2.74% 30 2.39% 28 2.97% 50 3.79% 14 2.86%
13 132 4.10% 25 2.54% 27 2.15% 19 2.01% 33 2.50% 13 2.61%
14 86 2.67% 31 3.15% 38 3.02% 29 3.08% 69 5.23% 15 3.10%
15 85 2.64% 27 2.74% 47 3.74% 30 3.18% 60 4.55% 14 2.77%
16 65 2.02% 25 2.54% 23 1.83% 23 2.44% 54 4.09% 12 2.49%
17 214 6.64% 24 2.44% 39 3.10% 23 2.44% 53 4.02% 12 2.37%
18 105 3.26% 34 3.46% 37 2.94% 32 3.39% 46 3.48% 16 3.20%
19 90 2.79% 30 3.05% 42 3.34% 31 3.29% 54 4.09% 14 2.83%
20 95 2.95% 40 4.07% 35 2.78% 31 3.29% 51 3.86% 20 4.02%
21 87 2.70% 38 3.86% 45 3.58% 25 2.65% 42 3.18% 19 3.81%
22 303 9.40% 34 3.46% 45 3.58% 29 3.08% 53 4.02% 16 3.16%
23 46 1.43% 25 2.54% 21 1.67% 20 2.12% 40 3.03% 10 1.94%
24 67 2.08% 29 2.95% 30 2.39% 27 2.86% 46 3.48% 13 2.71%
25 68 2.11% 23 2.34% 39 3.10% 21 2.23% 32 2.42% 10 1.98%
26 98 3.04% 27 2.74% 47 3.74% 30 3.18% 58 4.39% 12 2.46%
27 156 4.84% 45 4.57% 59 4.69% 39 4.14% 53 4.02% 23 4.63%
28 287 8.91% 105 10.67% 167 13.29% 143 15.16% 226 17.12% 56 11.31%
29 96 2.98% 43 4.37% 58 4.61% 42 4.45% 61 4.62% 23 4.69%
30 130 4.03% 56 5.69% 55 4.38% 49 5.20% 73 5.53% 32 6.40%
31 57 1.77% 25 2.54% 34 2.70% 26 2.76% 47 3.56% 13 2.61%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 4.35% 0 27 2.74% 1 43 3.42% 1 17 3.33%
1 2 85 2.64% 0 19 1.93% 0 22 1.75% 0 12 2.32%
2 1 44 1.37% 0 17 1.73% 0 23 1.83% 0 11 2.11%
3 18 562 17.44% 8 262 26.63% 5 163 12.97% 2 65 13.05%
4 2 80 2.48% 1 31 3.15% 1 33 2.63% 1 18 3.66%
5 1 41 1.27% 0 22 2.24% 1 31 2.47% 0 13 2.69%
6 4 125 3.88% 0 19 1.93% 0 29 2.31% 0 11 2.20%
7 2 63 1.96% 0 18 1.83% 1 34 2.70% 0 11 2.20%
8 1 32 0.99% 0 13 1.32% 0 19 1.51% 0 8 1.59%
9 3 113 3.51% 1 42 4.27% 2 70 5.57% 1 26 5.13%
10 3 103 3.20% 0 20 2.03% 1 50 3.98% 0 12 2.32%
11 2 89 2.76% 0 22 2.24% 1 36 2.86% 0 13 2.56%
12 2 72 2.23% 0 25 2.54% 1 41 3.26% 0 15 3.09%
13 4 130 4.03% 0 20 2.03% 1 36 2.86% 0 12 2.32%
14 10 338 10.49% 1 34 3.46% 2 67 5.33% 1 21 4.15%
15 1 33 1.02% 0 13 1.32% 0 16 1.27% 0 7 1.46%
16 2 84 2.61% 0 23 2.34% 1 43 3.42% 0 13 2.60%
17 2 86 2.67% 0 29 2.95% 1 49 3.90% 1 17 3.49%
18 6 204 6.33% 2 82 8.33% 3 106 8.43% 2 49 9.77%
19 4 151 4.69% 2 73 7.42% 3 100 7.96% 1 45 8.95%
20 11 354 10.99% 2 91 9.25% 3 106 8.43% 2 55 11.11%
21 3 113 3.51% 1 39 3.96% 1 58 4.61% 1 24 4.79%
22 2 82 2.55% 0 23 2.34% 1 60 4.77% 0 14 2.81%
23 3 98 3.04% 0 20 2.03% 0 22 1.75% 0 12 2.32%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 802 24.89% 481 96.44% /
2 10 0.31% 1 0.15% /.well-known/pki-validation/E67A16C195490605A97EC5B5E6F2675D.txt
3 8 0.25% 6 1.25% /.well-known/
4 4 0.12% 0 0.06% /.well-known/pki-validation/2DB71B80266CDF801EF3204AE7B4FB81.txt
5 4 0.12% 0 0.06% /.well-known/pki-validation/52830369B496EED66470FEEB26341577.txt
6 4 0.12% 0 0.06% /.well-known/pki-validation/5B470D6BCFCEDBE28729E55A1D84EC2A.txt
7 4 0.12% 0 0.06% /.well-known/pki-validation/5FCDED39534111B713A6274975B95D8E.txt
8 4 0.12% 0 0.06% /.well-known/pki-validation/6CCEABC738CD75BECC84C836BA5B7721.txt
9 4 0.12% 0 0.06% /.well-known/pki-validation/7B33B36D9278ED2AC63DB13123093603.txt
10 4 0.12% 0 0.06% /.well-known/pki-validation/912E588318DCAE43497F60D6DAA05D7E.txt
11 4 0.12% 0 0.06% /.well-known/pki-validation/92476605926BF786F618932950797954.txt
12 4 0.12% 0 0.06% /.well-known/pki-validation/C1A574711D1F446827E59D92D39EE840.txt
13 4 0.12% 0 0.06% /.well-known/pki-validation/E2E4E4C0FC77E29E3F316AF1579E3E9B.txt
14 1 0.03% 0 0.01% /.well-known/pki-validation/005385A2F3D33B7C736908A5690030D0.txt
15 1 0.03% 0 0.01% /.well-known/pki-validation/0123307F497DA0D92A2409A7F0EAF0C2.txt
16 1 0.03% 0 0.01% /.well-known/pki-validation/09C5BA3392B5E099E5C65A691B290D6D.txt
17 1 0.03% 0 0.01% /.well-known/pki-validation/0A2B042977F6D5F3DC34539E841915B1.txt
18 1 0.03% 0 0.01% /.well-known/pki-validation/0D91AEB78374B594240DCB9F0CF2B83F.txt
19 1 0.03% 0 0.01% /.well-known/pki-validation/0E6A5533103C8A979A666D00966605CF.txt
20 1 0.03% 0 0.01% /.well-known/pki-validation/0EDC6AA7BE6BCD24252BA0EAA10F19B0.txt
21 1 0.03% 0 0.01% /.well-known/pki-validation/15C867F8F06506D0BD2D6550D338B95D.txt
22 1 0.03% 0 0.01% /.well-known/pki-validation/161C473D65F6BB76381DEF9AFE5303C3.txt
23 1 0.03% 0 0.01% /.well-known/pki-validation/16594E698727B511A91C6779BAEF811D.txt
24 1 0.03% 0 0.01% /.well-known/pki-validation/18AFACB8AED4140BE29450B1E3604574.txt
25 1 0.03% 0 0.01% /.well-known/pki-validation/1C2C4FE7D66E321931C464B615B925C6.txt
26 1 0.03% 0 0.01% /.well-known/pki-validation/1C7F9B385E14180847DE991BCF7C25F7.txt
27 1 0.03% 0 0.01% /.well-known/pki-validation/205D0CA74676D2CE2662FB2F00557906.txt
28 1 0.03% 0 0.01% /.well-known/pki-validation/2805A00DFFB4603A2C4FD1E98B6D724E.txt
29 1 0.03% 0 0.01% /.well-known/pki-validation/28F378F43F4B8AC0A6946D48D7F662E7.txt
30 1 0.03% 0 0.01% /.well-known/pki-validation/2920EED2B1AE563A2206755BEF01CF04.txt

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 802 24.89% 481 96.44% /
2 8 0.25% 6 1.25% /.well-known/
3 10 0.31% 1 0.15% /.well-known/pki-validation/E67A16C195490605A97EC5B5E6F2675D.txt
4 4 0.12% 0 0.06% /.well-known/pki-validation/2DB71B80266CDF801EF3204AE7B4FB81.txt
5 4 0.12% 0 0.06% /.well-known/pki-validation/52830369B496EED66470FEEB26341577.txt
6 4 0.12% 0 0.06% /.well-known/pki-validation/5B470D6BCFCEDBE28729E55A1D84EC2A.txt
7 4 0.12% 0 0.06% /.well-known/pki-validation/5FCDED39534111B713A6274975B95D8E.txt
8 4 0.12% 0 0.06% /.well-known/pki-validation/6CCEABC738CD75BECC84C836BA5B7721.txt
9 4 0.12% 0 0.06% /.well-known/pki-validation/7B33B36D9278ED2AC63DB13123093603.txt
10 4 0.12% 0 0.06% /.well-known/pki-validation/912E588318DCAE43497F60D6DAA05D7E.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 802 24.89% 767 98.97% /
2 8 0.25% 8 1.03% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 802 24.89% 734 99.06% /
2 8 0.25% 7 0.94% /.well-known/

Top 30 of 1320 Total Sites
# Hits Files KBytes Visits Hostname
1 142 4.41% 0 0.00% 0 0.00% 0 0.00% 172.70.242.53
2 133 4.13% 0 0.00% 0 0.00% 1 0.11% 172.69.67.111
3 101 3.13% 0 0.00% 0 0.00% 0 0.00% 172.69.65.155
4 101 3.13% 0 0.00% 0 0.00% 1 0.11% 172.69.67.110
5 85 2.64% 85 8.64% 6 1.12% 0 0.00% insiteworxsa.dedicated.co.za
6 28 0.87% 4 0.41% 2 0.49% 2 0.21% 162.158.238.48
7 22 0.68% 3 0.30% 2 0.37% 1 0.11% 108.162.226.104
8 21 0.65% 3 0.30% 2 0.37% 1 0.11% 162.158.155.155
9 21 0.65% 2 0.20% 1 0.24% 1 0.11% 162.158.189.109
10 21 0.65% 3 0.30% 2 0.37% 1 0.11% 162.158.62.157
11 21 0.65% 3 0.30% 2 0.37% 1 0.11% 172.70.110.163
12 21 0.65% 3 0.30% 2 0.37% 1 0.11% 172.70.110.54
13 21 0.65% 3 0.30% 2 0.37% 1 0.11% 172.70.207.39
14 21 0.65% 3 0.30% 2 0.37% 1 0.11% 172.70.46.156
15 21 0.65% 2 0.20% 1 0.24% 2 0.21% 172.70.93.31
16 20 0.62% 2 0.20% 1 0.24% 1 0.11% 108.162.227.11
17 20 0.62% 3 0.30% 2 0.37% 1 0.11% 108.162.227.122
18 20 0.62% 3 0.30% 2 0.37% 1 0.11% 162.158.158.131
19 20 0.62% 3 0.30% 2 0.37% 1 0.11% 162.158.162.177
20 20 0.62% 2 0.20% 1 0.24% 1 0.11% 172.68.66.79
21 20 0.62% 3 0.30% 2 0.37% 1 0.11% 172.70.142.142
22 20 0.62% 2 0.20% 1 0.24% 1 0.11% 172.70.142.148
23 18 0.56% 3 0.30% 2 0.37% 1 0.11% 162.158.106.158
24 18 0.56% 1 0.10% 1 0.12% 1 0.11% 162.158.189.68
25 18 0.56% 2 0.20% 1 0.24% 1 0.11% 162.158.62.166
26 18 0.56% 2 0.20% 1 0.24% 2 0.21% 172.69.67.122
27 18 0.56% 2 0.20% 1 0.24% 1 0.11% 172.70.230.67
28 18 0.56% 2 0.20% 1 0.24% 2 0.21% 172.70.43.35
29 17 0.53% 11 1.12% 7 1.34% 2 0.21% 108.162.242.68
30 17 0.53% 10 1.02% 6 1.22% 2 0.21% 172.69.214.191

Top 10 of 1320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.53% 11 1.12% 7 1.34% 2 0.21% 108.162.242.68
2 17 0.53% 10 1.02% 6 1.22% 2 0.21% 172.69.214.191
3 85 2.64% 85 8.64% 6 1.12% 0 0.00% insiteworxsa.dedicated.co.za
4 5 0.16% 5 0.51% 3 0.61% 5 0.53% 172.71.146.198
5 28 0.87% 4 0.41% 2 0.49% 2 0.21% 162.158.238.48
6 4 0.12% 4 0.41% 2 0.49% 4 0.42% 172.71.131.143
7 4 0.12% 4 0.41% 2 0.49% 4 0.42% 172.71.142.140
8 4 0.12% 4 0.41% 2 0.49% 3 0.32% 172.71.146.171
9 4 0.12% 4 0.41% 2 0.49% 3 0.32% 172.71.146.79
10 11 0.34% 3 0.30% 2 0.43% 3 0.32% 162.158.174.107

Top 9 of 9 Total Referrers
# Hits Referrer
1 2936 91.12% - (Direct Request)
2 185 5.74% www.google.com
3 56 1.74% binance.com
4 20 0.62% http://salutbags.com/
5 12 0.37% http://salutbags.com
6 2 0.06% https://www.bing.com
7 1 0.03% http://baidu.com/
8 1 0.03% http://domain
9 1 0.03% http://www.google.com.hk

Top 15 of 176 Total User Agents
# Hits User Agent
1 609 18.90% Go-http-client/1.1
2 228 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 175 5.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 168 5.21% COMODO DCV
5 144 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 137 4.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 122 3.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 120 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 80 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 77 2.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 64 1.99% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 60 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 56 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 44 1.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 43 1.33% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr

Usage by Country for July 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 3134 97.27% 897 91.16% 492 98.74% Unresolved/Unknown
2 85 2.64% 85 8.64% 6 1.12% South Africa
3 1 0.03% 1 0.10% 1 0.12% Commercial (com)
4 1 0.03% 1 0.10% 0 0.02% Network (net)
5 1 0.03% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23