Usage Statistics for salutbags.com

Summary Period: April 2024
Generated 30-Apr-2024 12:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 26
Total Files 25
Total Pages 24
Total Visits 22
Total KBytes 222
Total Unique Sites 22
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 10
Hits per Day 0 11
Files per Day 0 10
Pages per Day 0 9
Sites per Day 0 7
Visits per Day 0 7
KBytes per Day 7 85
Hits by Response Code
Code 200 - OK 96.15% 25
Code 404 - Not Found 3.85% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1 3.85% 1 4.00% 1 4.17% 1 4.55% 1 4.55% 37 16.43%
2 1 3.85% 1 4.00% 1 4.17% 1 4.55% 1 4.55% 12 5.34%
3 2 7.69% 2 8.00% 2 8.33% 2 9.09% 2 9.09% 37 16.70%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 3.85% 1 4.00% 1 4.17% 1 4.55% 1 4.55% 1 0.27%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 3.85% 1 4.00% 1 4.17% 1 4.55% 1 4.55% 1 0.27%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 11 42.31% 10 40.00% 9 37.50% 7 31.82% 7 31.82% 85 38.24%
16 1 3.85% 1 4.00% 1 4.17% 1 4.55% 1 4.55% 12 5.34%
17 3 11.54% 3 12.00% 3 12.50% 3 13.64% 3 13.64% 13 5.89%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 7.69% 2 8.00% 2 8.33% 2 9.09% 2 9.09% 12 5.62%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 3.85% 1 4.00% 1 4.17% 1 4.55% 1 4.55% 1 0.27%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 7.69% 2 8.00% 2 8.33% 2 9.09% 2 9.09% 12 5.62%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.85% 0 1 4.00% 0 1 4.17% 0 1 0.27%
3 0 1 3.85% 0 1 4.00% 0 1 4.17% 0 12 5.35%
4 0 1 3.85% 0 1 4.00% 0 1 4.17% 0 1 0.27%
5 0 10 38.46% 0 9 36.00% 0 8 33.33% 2 73 32.89%
6 0 2 7.69% 0 2 8.00% 0 2 8.33% 0 1 0.55%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 7.69% 0 2 8.00% 0 2 8.33% 1 24 10.69%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.85% 0 1 4.00% 0 1 4.17% 0 1 0.27%
12 0 1 3.85% 0 1 4.00% 0 1 4.17% 0 1 0.27%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 7.69% 0 2 8.00% 0 2 8.33% 1 37 16.70%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 3.85% 0 1 4.00% 0 1 4.17% 0 1 0.27%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 3.85% 0 1 4.00% 0 1 4.17% 0 12 5.35%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 11.54% 0 3 12.00% 0 3 12.50% 2 60 27.11%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 24 92.31% 210 94.65% /
2 1 3.85% 12 5.35% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 24 92.31% 210 94.65% /
2 1 3.85% 12 5.35% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 92.31% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 92.31% 21 100.00% /

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 2 7.69% 2 8.00% 24 10.69% 1 4.55% 104.164.173.121
2 2 7.69% 1 4.00% 1 0.27% 1 4.55% 146.70.133.123
3 2 7.69% 2 8.00% 24 10.69% 1 4.55% 173.44.63.114.static.quadranet.com
4 2 7.69% 2 8.00% 12 5.62% 1 4.55% static.177.18.217.95.clients.your-server.de
5 1 3.85% 1 4.00% 1 0.27% 1 4.55% 137.184.13.203
6 1 3.85% 1 4.00% 12 5.35% 1 4.55% 138.197.134.21
7 1 3.85% 1 4.00% 1 0.27% 1 4.55% 154.28.229.108
8 1 3.85% 1 4.00% 12 5.34% 1 4.55% 154.28.229.2
9 1 3.85% 1 4.00% 12 5.34% 1 4.55% 157.230.238.201
10 1 3.85% 1 4.00% 1 0.27% 1 4.55% 159.203.27.242
11 1 3.85% 1 4.00% 1 0.27% 1 4.55% 159.65.43.158
12 1 3.85% 1 4.00% 12 5.34% 1 4.55% 164.92.237.161
13 1 3.85% 1 4.00% 12 5.34% 1 4.55% 178.62.17.160
14 1 3.85% 1 4.00% 1 0.27% 1 4.55% 198.235.24.76
15 1 3.85% 1 4.00% 1 0.27% 1 4.55% 205.210.31.206
16 1 3.85% 1 4.00% 12 5.35% 1 4.55% 206.189.7.143
17 1 3.85% 1 4.00% 12 5.34% 1 4.55% 206.189.99.1
18 1 3.85% 1 4.00% 1 0.27% 1 4.55% 209.38.146.202
19 1 3.85% 1 4.00% 37 16.43% 1 4.55% ec2-3-253-158-112.eu-west-1.compute.amazonaws.com
20 1 3.85% 1 4.00% 1 0.27% 1 4.55% ec2-34-243-253-78.eu-west-1.compute.amazonaws.com
21 1 3.85% 1 4.00% 1 0.27% 1 4.55% ec2-52-66-244-84.ap-south-1.compute.amazonaws.com
22 1 3.85% 1 4.00% 37 16.43% 1 4.55% ec2-54-246-3-67.eu-west-1.compute.amazonaws.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.85% 1 4.00% 37 16.43% 1 4.55% ec2-3-253-158-112.eu-west-1.compute.amazonaws.com
2 1 3.85% 1 4.00% 37 16.43% 1 4.55% ec2-54-246-3-67.eu-west-1.compute.amazonaws.com
3 2 7.69% 2 8.00% 24 10.69% 1 4.55% 173.44.63.114.static.quadranet.com
4 2 7.69% 2 8.00% 24 10.69% 1 4.55% 104.164.173.121
5 2 7.69% 2 8.00% 12 5.62% 1 4.55% static.177.18.217.95.clients.your-server.de
6 1 3.85% 1 4.00% 12 5.35% 1 4.55% 206.189.7.143
7 1 3.85% 1 4.00% 12 5.35% 1 4.55% 138.197.134.21
8 1 3.85% 1 4.00% 12 5.34% 1 4.55% 154.28.229.2
9 1 3.85% 1 4.00% 12 5.34% 1 4.55% 206.189.99.1
10 1 3.85% 1 4.00% 12 5.34% 1 4.55% 157.230.238.201

Top 1 of 1 Total Referrers
# Hits Referrer
1 26 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 10 38.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 4 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 3 11.54% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 2 7.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 2 7.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 2 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 1 3.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 1 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 1 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 18 69.23% 17 68.00% 112 50.29% Unresolved/Unknown
2 6 23.08% 6 24.00% 98 44.10% Commercial (com)
3 2 7.69% 2 8.00% 12 5.62% Germany


Generated by Webalizer Version 2.23