AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/salutbags/tmp/awstats/awstats.salutbags.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2686                
POS_VISITOR 27121               
POS_DAY 41861               
POS_DOMAIN 3411                
POS_LOGIN 3666                
POS_ROBOT 3821                
POS_WORMS 4405                
POS_EMAILSENDER 4536                
POS_EMAILRECEIVER 4679                
POS_SESSION 42602               
POS_SIDER 42750               
POS_FILETYPES 4814                
POS_DOWNLOADS 4915                
POS_OS 13245               
POS_BROWSER 13530               
POS_SCREENSIZE 15028               
POS_UNKNOWNREFERER 15102               
POS_UNKNOWNREFERERBROWSER 16058               
POS_ORIGIN 16687               
POS_SEREFERRALS 16825               
POS_PAGEREFS 16984               
POS_SEARCHWORDS 17132               
POS_KEYWORDS 17284               
POS_MISC 2350                
POS_ERRORS 17343               
POS_CLUSTER 3522                
POS_SIDER_404 17430               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201025055 8 1412 10434325938450
FirstTime 20231101051523
LastTime 20231130225411
LastUpdate 20231201120333 8 0 7 0 0
TotalVisits 386                 
TotalUnique 363                 
MonthHostsKnown 0                   
MonthHostsUnknown 410                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 5607 25 28 2492
1 31 31 19313 68 73 1869
2 7 7 4361 4 8 1246
3 11 126 13590 6 14 2492
4 17 17 10591 42 47 3738
5 13 13 8099 25 28 5607
6 13 13 8099 34 42 2492
7 22 22 13706 191 196 3115
8 17 17 10591 70 82 4361
9 13 13 8099 25 28 5607
10 14 14 8722 5 7 1246
11 27 27 16821 16 29 3115
12 18 18 10591 29 36 4984
13 21 21 13083 7 14 1869
14 6 6 3738 50 53 4361
15 29 29 18067 48 57 1869
16 13 13 7476 34 43 4361
17 8 8 4984 14 17 3738
18 28 28 17444 41 47 4984
19 27 27 17024 366 375 6230
20 40 40 23674 55 60 4984
21 17 17 10591 41 52 3738
22 25 25 15747 39 42 10591
23 12 12 7476 30 33 2492
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 431 480 268909
eu 8 14 4745
za 0 60 3840
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 58 32396 20231130225414 0
AhrefsBot/ 50 31150 20231129082828 0
MJ12bot/ 9 5607 20231119083107 0
link 9 5607 20231124225742 0
SemrushBot/ 8 4984 20231124042631 0
bot[\s_+:,\.\;\/\\-] 6 3738 20231121010521 0
Googlebot/ 5 3115 20231121092245 0
curl 3 1246 20231114233056 0
survey 2 1246 20231107133206 0
Go\-http\-client/ 2 1246 20231115232358 0
YandexBot/ 1 623 20231118055608 0
bingbot/ 1 623 20231110203503 0
spider 1 0 20231111050503 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 439 270134 0 0
txt 115 7360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 115
/.well-known/pki-validation/6FC12AD23553A1A6D208F49A91CE8B65.txt 1 0 64
/.well-known/pki-validation/F48E6B3CD35261EB247979E6A2193272.txt 1 0 64
/.well-known/pki-validation/8B8E7265EC5A53634987975302C6AA50.txt 1 0 64
/.well-known/pki-validation/696CC6AE94B24C94BA9106AAD85D007E.txt 1 0 64
/.well-known/pki-validation/DEBF07147DA9377D6F39F5EAF6C75BD4.txt 1 0 64
/.well-known/pki-validation/D7C4764B223455596D702F0C410FA7FD.txt 1 0 64
/.well-known/pki-validation/F5C726BD8E98F231B93A14F7403C9CE8.txt 1 0 64
/.well-known/pki-validation/C67E1A8276DBE572272920713B33984F.txt 1 0 64
/.well-known/pki-validation/45849E0752019B0649DF6E2376BBEBF0.txt 1 0 64
/.well-known/pki-validation/75A2B089F54038D341152D5B7AAD164B.txt 1 0 64
/.well-known/pki-validation/01DBE29CF3CDBC2AB1E9C390C3244E3A.txt 1 0 64
/.well-known/pki-validation/8777A526EF13203268DAF4BFF4DFDDBF.txt 1 0 64
/.well-known/pki-validation/1BF67F09311C5C1BEEAE9BC7DD5CB3BC.txt 1 0 64
/.well-known/pki-validation/B246640E1DD49D0736486A5849A2476C.txt 1 0 64
/.well-known/pki-validation/B2632A4CA2D077EAA1E578B611D25F57.txt 1 0 64
/.well-known/pki-validation/0C5698CD20459C52F2F4993BC5AC54C3.txt 1 0 64
/.well-known/pki-validation/E4D6C73B531CD74D8389F365DD771B3F.txt 1 0 64
/.well-known/pki-validation/70DFCBB955BE86A5B9F3B8F22A311DD1.txt 1 0 64
/.well-known/pki-validation/8F69218E72BC4B711BBB7B61B3F623CC.txt 1 0 64
/.well-known/pki-validation/19AAE2E728A88E11E0E0617889BC7B4F.txt 1 0 64
/.well-known/pki-validation/25A18D7A82F53D7C624F8A6C6ECB6014.txt 1 0 64
/.well-known/pki-validation/FCE36CAB751D87F628A2C35E417544C8.txt 1 0 64
/.well-known/pki-validation/F29FF9B6B304434AB6DFD0A1435FF0D8.txt 1 0 64
/.well-known/pki-validation/DE48A8D2F8F33ADA687D5C560C882A89.txt 1 0 64
/.well-known/pki-validation/16F9EBC50FFD79C899E9BB2D6F63CE93.txt 1 0 64
/.well-known/pki-validation/FD87518EDD181731AD195C00C19AEA65.txt 1 0 64
/.well-known/pki-validation/082825184C03C79E739291BEA2C23213.txt 1 0 64
/.well-known/pki-validation/25684BC15ACE3E6A9373122A5DA3ED4C.txt 1 0 64
/.well-known/pki-validation/A82D550CA586AEE873599462FF28F864.txt 1 0 64
/.well-known/pki-validation/4D78625737D63A6EB509C31669E049F9.txt 1 0 64
/.well-known/pki-validation/405456B86E147AA5F2FD639B3776595A.txt 1 0 64
/.well-known/pki-validation/4EE0A0F270C7B321FB575EB25BB08051.txt 1 0 64
/.well-known/pki-validation/732E6F3314CF2BD2C6BDEDCF08DCC412.txt 1 0 64
/.well-known/pki-validation/D48C967E6A499F5E780E616C7CE3F81A.txt 1 0 64
/.well-known/pki-validation/3A85EA08DA6CCC6425454D117155C651.txt 1 0 64
/.well-known/pki-validation/0C2E74F1EEAFD80F2E4A29EAB66C0A0C.txt 1 0 64
/.well-known/pki-validation/BC8EC7B871099FD3640BE5F301291092.txt 1 0 64
/.well-known/pki-validation/85308001F0066256828DE8015BDF6712.txt 1 0 64
/.well-known/pki-validation/F4B5E86F11991E9FCDC9F509F7CED925.txt 1 0 64
/.well-known/pki-validation/FCC56A372BBB62BCE9143F20CF9DF895.txt 1 0 64
/.well-known/pki-validation/5965D2B41354FC52CC53A9FED8E6386C.txt 1 0 64
/.well-known/pki-validation/9E8F1A4396930E7616193710FCB475AE.txt 1 0 64
/.well-known/pki-validation/E73572796E4595A98F3C2AFF2D0241E7.txt 1 0 64
/.well-known/pki-validation/B27F10AD713D5D53A4F2C86EFEA4D697.txt 1 0 64
/.well-known/pki-validation/47E8552F4A877436AE60851B122C4E50.txt 1 0 64
/.well-known/pki-validation/E4097DA63EFA90D30DFEBDC8A79CCD52.txt 1 0 64
/.well-known/pki-validation/4592E4FFD39F83667FE3C73AD15BC873.txt 1 0 64
/.well-known/pki-validation/F8A310F386DADC81806FC89B37933F32.txt 1 0 64
/.well-known/pki-validation/D779CA388CF73CBA23A18F2383860AD7.txt 1 0 64
/.well-known/pki-validation/DC93A6BBD1EF2802B394CC977C713ACE.txt 1 0 64
/.well-known/pki-validation/5EB1F2B5FB892492021A39C39593BFAE.txt 1 0 64
/.well-known/pki-validation/FFEDF80BCB15B45CCAD0E9BC6D3E66ED.txt 1 0 64
/.well-known/pki-validation/7D2CAE5F7324303D96D11C2B4399FC4B.txt 1 0 64
/.well-known/pki-validation/6AE7ACF644644EB7B278F4BE7BA93D63.txt 1 0 64
/.well-known/pki-validation/43C3645DB6F50403BAC35080F0896E03.txt 1 0 64
/.well-known/pki-validation/C830DC41FACF83B13C551ADB4DA8A228.txt 1 0 64
/.well-known/pki-validation/8EA7AF5EF956E7ED7E93B35EC4AE9090.txt 1 0 64
/.well-known/pki-validation/92708F804DFE35E080DE896D0BFC953D.txt 1 0 64
/.well-known/pki-validation/3E61F6CBF39FBA0A434220A0958375C0.txt 1 0 64
/.well-known/pki-validation/FC4651562702ABFEE032595E3EC36FBD.txt 1 0 64
/.well-known/pki-validation/7628B99AD0D866C7BFC60E160E283D14.txt 1 0 64
/.well-known/pki-validation/50D9F83A3C1E478C0C9AF12EF36A5C4F.txt 1 0 64
/.well-known/pki-validation/ABA2900089771712C6FDEFCF66F6F9ED.txt 1 0 64
/.well-known/pki-validation/9744A78C2B5442C77778F49DC201C287.txt 1 0 64
/.well-known/pki-validation/6179089AB581B720CBDB17C6F1B6C13A.txt 1 0 64
/.well-known/pki-validation/7D2639D3D20489106A4E6E9A6AF31B04.txt 1 0 64
/.well-known/pki-validation/D79859E3954C2DF02F1FD0DEB6F4B842.txt 1 0 64
/.well-known/pki-validation/0BE54D3649FE9FBCA8F580A0B53C3781.txt 1 0 64
/.well-known/pki-validation/E07C6B88A8E82F1F52B2DCE4535667B8.txt 1 0 64
/.well-known/pki-validation/66DE3A4D3B3736FD4893815C5DBF4A0E.txt 1 0 64
/.well-known/pki-validation/07B16F5D12975809355DE5E8A66CF31D.txt 1 0 64
/.well-known/pki-validation/B9150371AB479988AD1E9D22BD5738A7.txt 1 0 64
/.well-known/pki-validation/D45C762100AFF8BB8CDFFF908D3CF51E.txt 1 0 64
/.well-known/pki-validation/67EBC06E8474FCF5859857220862B4C7.txt 1 0 64
/.well-known/pki-validation/620F21F8E6F82FD7338D6E34B3D8221F.txt 1 0 64
/.well-known/pki-validation/6E77F5061009FA58BBA5837D5204E9E5.txt 1 0 64
/.well-known/pki-validation/623799A092851C3AF7B0AA6E4231DBC9.txt 1 0 64
/.well-known/pki-validation/B5ECD5D8F39B20682365FBCA60451F13.txt 1 0 64
/.well-known/pki-validation/69EC14FDDA09C3DFFA2DBB2F79292708.txt 1 0 64
/.well-known/pki-validation/FBD5F2F9763E8478EBDAF352FBD24043.txt 1 0 64
/.well-known/pki-validation/5261AFA2BB911B9B453E2B7C7EE0DEF5.txt 1 0 64
/.well-known/pki-validation/8E28758A5949552A00184EC7B5E8597A.txt 1 0 64
/.well-known/pki-validation/DEC5B0F6C39966C9A6571296C8EFBCF5.txt 1 0 64
/.well-known/pki-validation/04C3D1A6AF023064452E919251A7B6E2.txt 1 0 64
/.well-known/pki-validation/5066B23EC9E15B06EB0A3AFD95FE5D57.txt 1 0 64
/.well-known/pki-validation/07BEE173E601C3A2D4A50A88ED7DE72A.txt 1 0 64
/.well-known/pki-validation/3795428DB92736F6ABCD0DC60B4F6278.txt 1 0 64
/.well-known/pki-validation/18F4134F2D14D6C60D513357CDAD35FC.txt 1 0 64
/.well-known/pki-validation/5FEB9A79ECBDCDBC41DE6E5DF3BD1D7C.txt 1 0 64
/.well-known/pki-validation/EBA5370E0C58946A3689BFB9343FD243.txt 1 0 64
/.well-known/pki-validation/363524F3315CC5FD5962FFECA86D14CA.txt 1 0 64
/.well-known/pki-validation/03B4B5F3B396B6C04048BB1D7A4FA63D.txt 1 0 64
/.well-known/pki-validation/2C2F0F3F2596909165B0E40AE677A59C.txt 1 0 64
/.well-known/pki-validation/CB043504CA3EA1D5F372FF6AFDA042F2.txt 1 0 64
/.well-known/pki-validation/AC673A0A7BB2E17D62812324DC721549.txt 1 0 64
/.well-known/pki-validation/3759924EF80E3A4FA04C718CF607ABF1.txt 1 0 64
/.well-known/pki-validation/9FD775CF1145C6CD604FED2E91FD03FF.txt 1 0 64
/.well-known/pki-validation/8AFA83FF51EECD1F38C903DADB96AC64.txt 1 0 64
/.well-known/pki-validation/FCCB842AE00C99E051E0378001609684.txt 1 0 64
/.well-known/pki-validation/352632C92E8C83D23E6B09C87DCBA481.txt 1 0 64
/.well-known/pki-validation/18E9DACBF170B0DB67BB3C12F9888852.txt 1 0 64
/.well-known/pki-validation/524AC002106FEA6DA8BA2C659EDC0F3C.txt 1 0 64
/.well-known/pki-validation/0480D651A0E0129C1DE1D8CBC1376AC9.txt 1 0 64
/.well-known/pki-validation/E4D5D655C460A72A9FA216D6BCC2DDFD.txt 1 0 64
/.well-known/pki-validation/F9A6B12ED8B34B89E84EAF634716B429.txt 1 0 64
/.well-known/pki-validation/5B6D26769DF34B4909D33D956DDFA224.txt 1 0 64
/.well-known/pki-validation/9CD486875979190860553133D309C27E.txt 1 0 64
/.well-known/pki-validation/1C6327B7D0589A610A87604C8DE7F4BB.txt 1 0 64
/.well-known/pki-validation/D64CD7D873E7ADB1135E45EBD5D14AE8.txt 1 0 64
/.well-known/pki-validation/AA8F86EA970C0E826E0DC7972E56CCA0.txt 1 0 64
/.well-known/pki-validation/0759D1C6F27DA1D6FDDC473900790BE2.txt 1 0 64
/.well-known/pki-validation/65452E974AC7C4C2E4BA2295A87D94FD.txt 1 0 64
/.well-known/pki-validation/90EB9C1B93E714836C588DCD4CA914B8.txt 1 0 64
/.well-known/pki-validation/DFD7F5A3910FD7768E91DDD2EAC24395.txt 1 0 64
/.well-known/pki-validation/386BAAE3064E6C1E39335CF229858A3C.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx9 3 3
win10 112 112
android 5 5
win7 11 11
ios_iphone 54 54
win8.1 13 13
macosx14 1 1
macosx8 1 1
android10 3 3
linux 72 72
androidkitkat 1 1
androidnougat 6 6
Unknown 209 94
winxp 11 11
macosx15 43 43
macosx 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome67.0.2167.54 1 1
netscape5.0 13 13
chrome110.0.0.0 2 2
chrome95.0.4638.54 1 1
chrome113.0.0.0 1 1
chrome60.0.3112.107 6 6
chrome70.0.3538.102 1 1
chrome88.0.4240.193 3 3
chrome90.0.4430.212 1 1
chrome90.0.4430.72 1 1
chrome79.0.3945.88 1 1
safari 2 2
firefox113.0 2 2
chrome91.0.4472.114 4 4
chrome114.0.0.0 43 43
chrome118.0.0.0 5 5
chrome75.0.3770.100 1 1
chrome94.0.4606.61 1 1
chrome45.0.2454.94 1 1
chrome100.0.4896.60 6 6
firefox51.0 1 1
firefox78.0 1 1
chrome90.0.4430.85 1 1
chrome80.0.3987.162 2 2
Unknown 170 55
chrome60.0.3112.90 10 10
chrome63.0.3239.108 14 14
mozilla 39 39
firefox119.0 4 4
safari15.4 2 2
safari2.0.4 1 1
chrome103.0.5042.0 1 1
opera84.0.4316.14 1 1
chrome76.0.3809.132 2 2
safari15.6 1 1
chrome108.0.0.0 39 39
safari17.1 1 1
firefox89.0 1 1
chrome89.0.4389.82 2 2
chrome83.0.4103.97 22 22
chrome74.0.3729.169 4 4
chrome103.0.0.0 1 1
chrome84.0.4147.105 1 1
chrome96.0.4664.45 1 1
chrome105.0.0.0 8 8
chrome109.0.0.0 1 1
chrome35.0.1916.47 1 1
chrome79.0 6 6
chrome100.0.4758.11 1 1
chrome117.0.5938.88 2 2
chrome101.0.4951.61 1 1
chrome100.0.4896.127 4 4
safari17.0 1 1
chrome78.0.3904.108 33 33
firefox49.0 1 1
firefox45.0 1 1
chrome103.0.5060.114 3 3
chrome95.0.4638.69 8 8
chrome101.0.4951.67 1 1
msie11.0 1 1
chrome103.0.5060.66 1 1
safari16.5.1 1 1
safari13.0.3 50 50
firefox53.0 1 1
chrome103.0.5060.134 1 1
firefox102.0 1 1
safari12.1.2 1 1
chrome85.0.4183.121 1 1
firefox47.0 1 1
opera89.0.4447.51 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231123201930
Mozilla/5.0_(compatible;_Dataprovider.com) 20231122151003
python-requests/2.31.0 20231129194929
quic-go-HTTP/3 20231126033758
Mozilla/5.0_zgrab/0.x 20231128053332
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129221142
COMODO_DCV 20231130032914
python-requests/2.22.0 20231105123946
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231129141355
Mozilla/5.0 20231128223249
cpp-httplib/0.10.9 20231115214304
Opera 20231111043948
TheSafeInternetSearch 20231127191644
python-requests/2.25.1 20231129182532
Mozilla/5.0_(compatible;_ips-agent) 20231102214131
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129221142
quic-go-HTTP/3 20231126033758
python-requests/2.25.1 20231129182532
TheSafeInternetSearch 20231127191644
Opera 20231111043948
cpp-httplib/0.10.9 20231115214304
python-requests/2.31.0 20231129194929
python-requests/2.22.0 20231105123946
COMODO_DCV 20231130032914
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 396 511
From1 15 15
From2 2 2
From3 0 0
From4 26 26
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 1230 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 355
/alfa.php 2 -
/mari.php 2 -
/wp-content/plugins/ 1 -
/files/ 2 -
/admin.php 1 http://simplesite.com
/wp-content/themes/ 1 -
/wp-admin/css/colors/ocean/ 1 -
/security.txt 2 -
/wp-includes/ 2 www.google.com
/cms/wp-admin/install.php 3 -
/wp-content/themes/sketch/ 1 -
/backup.rar 1 -
/upload/ 1 -
/tmp/ 1 -
/wp-admin/network/ 1 -
/sh.php 4 -
/wp-content/plugins/seoplugins/mar.php 5 -
/wp-includes/rest-api/ 1 -
/wp-content/themes/rishi/ 1 -
/wp-admin/css/colors/ectoplasm/ 1 -
/ccx/index.php 2 -
/blog/wp-includes/wlwmanifest.xml 23 -
/wp-admin/css/colors/ 1 -
/admin/index.php 1 -
/wp-content/plugins/press/wp-class.php 3 -
/wp-admin/js/ 1 -
/marijuana.php 1 -
/wp-includes/Requests/ 1 -
/wp-includes/Text/Diff/Renderer/ 1 -
/Hhhknt-an9awlbkhhh.php 2 -
/wp-includes/Text/ 1 -
/wordpress 7 -
/wp-content/plugins/random/ 1 -
/cekidot/ 1 -
/wp-content/plugins/core-plugin/include.php 2 -
/2.php 4 -
/docs/_sidebar.md 1 -
/wp-content/plugins/owfsmac/ 1 -
/cache-compat.php 1 -
/wp-admin/css/colors/modern/lofter.php 1 -
/admin/uploads/ 1 -
/mar.php 4 -
/shell20211028.php 1 -
/news/wp-includes/wlwmanifest.xml 15 -
/wp-includes/Requests/index.php 2 -
/css/ 1 -
/nf_tracking.php 1 -
/xmlrpc.php 23 -
/wp-admin/css/colors/modern/ 1 -
/wp/wp-includes/wlwmanifest.xml 23 -
/million.php 2 -
/administrator/ 1 -
/wp-includes/SimplePie/wp-login.php 2 -
/radio.php 4 -
/wp-includes/blocks/calendar/updates.php 4 -
/wp-content/uploads/ao_ccss/ 1 -
/new 7 -
/wp-admin/css/colors/sunrise/ 1 -
/wp-admin/maint/ 1 -
/wordpress/ 1 -
/13.php 4 -
/home/ 1 -
/oldsite/wp-admin/install.php 3 -
/core 7 -
/wp-content/plugins/revslider/includes/external/page/index.php 1 -
/modules/ 1 -
/.well-known/acme-challenge/class_api.php 2 -
/wp-content/plugins/ioptimization/IOptimize.php 5 -
/.well-known/pki-validation/shell.php 3 -
/wp-content/uploads/2022/ 1 -
/wp-diambar/includes/ 1 -
/r.php 3 -
/wp-includes/js/plupload/ 1 -
/wp-admin/includes/class-wp-media-list-data.php 3 -
/admin/editor/ 1 -
/backup.tar 1 -
/wp-includes/images/wlw/ 1 -
/api/currency/quotation_new 2 -
/wp.php 4 -
/.well-known/pki-validation/cloud.php 1 -
/wp-content/updates.php 1 -
/wp-content/plugins/wp-diambar/includes/ 1 -
/wp-includes/js/tinymce/skins/lightgray/fonts/index.php 1 -
/admin/images/slider/ 1 -
/alwso.php 3 -
/11index.php 2 -
/wp-content/uploads/ 1 -
/wp-admin/js/widgets/about.php 1 -
/blog.php 4 -
/backup.zip 1 -
/wordpress/wp-includes/ 1 -
/wordpress/wp-content/uploads/ 1 -
/.well-known/pki-validation/class_api.php 1 -
/admin/tmp/ 1 -
/wp-admin/css/colors/blue/ 1 -
/wp-includes/ID3/license.txt 8 -
/wp-includes/images/ 1 -
/123.php 2 -
/ 8 -
/images/about.php 3 -
/wp-content/themes/pridmag/ 1 -
/wp-blog.php 2 -
/pagenotfound.html 4 -
/wp-content/plugins/linkpreview/ 1 -
/humans.txt 7 -
/test/wp-admin/install.php 3 -
/wp-content/themes/seotheme/db.php 3 -
/wp-apxupx.php 2 www.google.com
/wordpress/wp-admin/install.php 3 -
/mt/ 1 -
/wp-content/plugins/cache-wordpress/ 1 -
/blog/wp-includes/ 1 -
/media/wp-includes/wlwmanifest.xml 12 -
/cakil/ 1 -
/wp-admin/meta/ 1 -
/2020/wp-includes/wlwmanifest.xml 9 -
/wp-admin/maint/about.php 1 -
/cms/wp-includes/wlwmanifest.xml 23 -
/wp-includes/wp-includes/ 1 -
/blog/fw.php 2 -
/xx.php 1 -
/2019/wp-includes/wlwmanifest.xml 21 -
/2021/wp-includes/wlwmanifest.xml 8 -
/wp-content/plugins/elementor/ 1 -
/include/ 1 -
/api/common/pool 1 -
/wp-includes/sitemaps/ 1 -
/wp-content/uploads/elementor/css/class_api.php 3 -
/wp2/wp-includes/wlwmanifest.xml 15 -
/wp-includes/Requests/about.php 4 -
/indx.php 2 -
/wp-admin/css/colors/coffee/index.php 3 -
/wp-content/themes/twentyfive/ 1 -
/wp-class.php 2 -
/fw.php 1 -
/web/wp-admin/install.php 3 -
/wp-content/themes/themes.php 1 -
/wp-content/plugins/ubh/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/ 1 -
/.well-known/acme-challenge/ 1 -
/ajax-actions.php 2 -
/.well-known/acme-challenge/cloud.php 2 -
/wp-includes/sitemaps/providers/ 1 -
/wp-admin/css/colors/midnight/ 1 -
/wp-includes/images/crystal/ 1 -
/wp-content/uploads/ty.php 3 -
/shop/wp-includes/wlwmanifest.xml 21 -
/style.php 4 -
/wp-content/themes/wp-login.php 3 -
/newsite 7 -
/wp-includes/IXR/ 1 -
/wordpress/wp-admin/includes/wp-admin/js/ 1 -
/x.php 3 -
/wp-admin.php 3 -
/wp-includes/themes.php 5 -
/o.php 2 -
/wp-content/uploads/2023/ 1 -
/wp-content/themes/finley/min.php 4 -
/wp-includes/customize/ 1 -
/wp-content/uploads/2021/ 1 -
/.well-known/class.api.php 1 -
/up.php 1 -
/admin/uploads/images/ 1 -
/beence.php 1 -
/wp-content/about.php 4 -
/wp-content/plugins/cakil/ 1 -
/site/wp-includes/ 1 -
/small.php 1 -
/wp-content/themes/welfare-charity/www.php 1 -
/wp-includes/js/codemirror/ 1 -
/wp-admin/install.php 10 -
/wp-pano.php 1 -
/2index.php 1 -
/components/ 1 -
/fm1.php 1 -
/404.php 1 -
/ubh/ 1 -
/admin/ 5 -
/website/wp-includes/wlwmanifest.xml 15 -
/wp-admin/css/colors/light/ 1 -
/alfanew.php7 2 -
/modules/mod_simplefileuploadv1.3/elements/ 1 -
/0byte.php 2 -
/backup/wp-admin/install.php 3 -
/up/.well-known/ 1 -
/f.php 2 -
/wikindex.php 4 -
/alfa-rex.php7 2 -
/wp-content/themes/pridmag/db.php 4 -
/wp-content/plugins/apikey/ 1 -
/new/wp-admin/install.php 3 -
/wp-includes/ID3/wp-includes/IXR/ 1 -
/c.php 1 -
/wp-includes/js/tinymce/skins/wordpress/images/index.php 2 -
/wp-content/upgrade/ 1 -
/upload/image/ 1 -
/wp-content/plugins/db/ 1 -
/images/ 2 -
/wp-includes/fresh1.php 3 -
/uploads/ 2 -
/ads.txt 8 -
/wp/wp-admin/install.php 3 -
/wp 7 -
/about.php 2 -
/site/wp-admin/install.php 3 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/2018/wp-includes/wlwmanifest.xml 12 -
/feed/ 8 -
/wp-includes/certificates/ 1 -
/staff 1 -
/M1.php 3 -
/site/wp-includes/wlwmanifest.xml 23 -
/rss.php 3 -
/wp-includes/blocks/ 1 -
/wordpress/wp-admin/includes 1 -
/wp-content/ALFA_DATA/alfacgiapi/ 1 -
/.env 15 -
/wp-admin/css/index.php 5 -
/wp-admin/ 1 -
/old 7 -
/test 7 -
/sitemap.xml 3 -
/wp-includes/images/smilies/ 1 -
/wp-includes/wlwmanifest.xml 15 -
/fx.php 3 -
/wp-includes/ID3 1 -
/wp-includes/PHPMailer/ 1 -
/wp-includes/widgets/ 1 -
/wp-includes/about.php 2 -
/wp-content/themes/alera/ 1 -
/wp-admin/setup-config.php 10 -
