AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/salutbags/tmp/awstats/awstats.salutbags.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2676                
POS_VISITOR 24773               
POS_DAY 36979               
POS_DOMAIN 3392                
POS_LOGIN 3671                
POS_ROBOT 3826                
POS_WORMS 4364                
POS_EMAILSENDER 4495                
POS_EMAILRECEIVER 4638                
POS_SESSION 37733               
POS_SIDER 37891               
POS_FILETYPES 4773                
POS_DOWNLOADS 4874                
POS_OS 14072               
POS_BROWSER 14431               
POS_SCREENSIZE 16032               
POS_UNKNOWNREFERER 16106               
POS_UNKNOWNREFERERBROWSER 17122               
POS_ORIGIN 17682               
POS_SEREFERRALS 17820               
POS_PAGEREFS 18009               
POS_SEARCHWORDS 18202               
POS_KEYWORDS 18354               
POS_MISC 2340                
POS_ERRORS 18413               
POS_CLUSTER 3527                
POS_SIDER_404 18500               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601030842 56 10497 9832748157998
FirstTime 0
LastTime 20230531205015
LastUpdate 20230601121105 56 0 55 0 0
TotalVisits 372                 
TotalUnique 307                 
MonthHostsKnown 0                   
MonthHostsUnknown 330                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 9345 29 33 1246
1 19 19 11837 129 133 623
2 28 28 17444 92 112 2492
3 21 163 21782 81 85 1869
4 15 15 9345 33 43 1869
5 21 21 13083 43 52 9345
6 20 20 12460 29 32 2492
7 13 13 5607 15 19 623
8 10 10 6230 65 66 1869
9 8 8 4984 48 52 1246
10 7 7 3738 6 13 1246
11 4 4 1869 19 21 1246
12 19 19 11837 55 58 1246
13 13 13 7476 32 37 1869
14 11 11 6853 56 62 1869
15 4 4 2492 29 40 4984
16 18 18 10591 31 37 0
17 6 6 3738 18 20 623
18 34 34 21182 16 29 3738
19 43 43 26789 37 49 3115
20 50 50 31150 85 102 1869
21 34 34 20559 79 92 6230
22 15 15 9345 22 26 1246
23 11 11 6853 21 29 3115
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 424 427 260022
eu 15 16 7553
gb 0 1 77
za 0 69 4507
sc 0 68 4430
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 32 19936 20230531233929 0
no_user_agent 20 12460 20230531191620 0
Googlebot/ 9 5607 20230531060145 0
crawl 8 4984 20230512050613 0
bot[\s_+:,\.\;\/\\-] 6 3115 20230525194243 0
java 5 3115 20230531055624 0
survey 4 1869 20230511080754 0
curl 3 1869 20230505142555 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1246 20230503033012 0
bingbot/ 2 1246 20230515053553 0
Go\-http\-client/ 1 623 20230510214131 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 439 267267 0 0
txt 142 9322 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 127
/.well-known/pki-validation/C34A297F931F02346EA28B54B3B47B3B.txt 10 0 770
/.well-known/pki-validation/E6ADB52998A096ED156FAE672B148454.txt 4 0 308
/.well-known/pki-validation/00A60FDBD92A27DF6C7D878382C46085.txt 4 0 308
/.well-known/pki-validation/74380AD29A79FB0DBF13B9F57F2DDD1B.txt 1 0 64
/.well-known/pki-validation/94B792C61204299BD7FED792AB2CCCBC.txt 1 0 64
/.well-known/pki-validation/765C016A61CB429809FA8C93847A682E.txt 1 0 64
/.well-known/pki-validation/F37269F5AC705BAC09A654E18F30FF4E.txt 1 0 64
/.well-known/pki-validation/03D81642CCF318B98B25C96D0B44BF4A.txt 1 0 64
/.well-known/pki-validation/CCBD0DF3964ABA11D83744472E16BE2D.txt 1 0 64
/.well-known/pki-validation/AC43F034D299203384BC96582F1AFE8A.txt 1 0 64
/.well-known/pki-validation/D104B5CCBACFD18126CBB9F8CE939E97.txt 1 0 64
/.well-known/pki-validation/4B065043A96433FFBFA311958B5162C0.txt 1 0 64
/.well-known/pki-validation/5341C52E047459BB911577F775C11F69.txt 1 0 64
/.well-known/pki-validation/1660F67475AE28D90EB6E3DD3F8211D5.txt 1 0 64
/.well-known/pki-validation/73B15E8432EAB8D41235F0D0814AB2F4.txt 1 0 64
/.well-known/pki-validation/54D0C3FC163ED7621017C75913B5B8C1.txt 1 0 64
/.well-known/pki-validation/DEDE0848AE20F8E1A9AA21246E6CDA5B.txt 1 0 64
/.well-known/pki-validation/D508450ECD0D758F67D57D3DC6E0DDF3.txt 1 0 64
/.well-known/pki-validation/7FDD7FAC61FE20DB2A4100C61BCC7B1C.txt 1 0 64
/.well-known/pki-validation/D94FEAD1432BBAFE97BF85AA64318F1C.txt 1 0 64
/.well-known/pki-validation/A08F9856FA85E820820247BD545F0D3B.txt 1 0 64
/.well-known/pki-validation/9F742B70F78DCF4F6317F47ADB3C931E.txt 1 0 64
/.well-known/pki-validation/215EFCC80426E1204720DED14907EA07.txt 1 0 64
/.well-known/pki-validation/679CF652DA4C4446627337FF4E9252C7.txt 1 0 64
/.well-known/pki-validation/43D0D02BADE77D6864508AF722D9E66E.txt 1 0 64
/.well-known/pki-validation/8F222EA3EB38D0B85002F70E3982E0D6.txt 1 0 64
/.well-known/pki-validation/261839AF778074AB25AFDE17BC5CC71F.txt 1 0 64
/.well-known/pki-validation/15C9432CA0BEF2A462F47C2DB32EA83D.txt 1 0 64
/.well-known/pki-validation/90F34670FD703426A0172E06C3D02C64.txt 1 0 64
/.well-known/pki-validation/73C9F7595A23DC9CC7D267E6AE368CE6.txt 1 0 64
/.well-known/pki-validation/6C31C3BAA60EED0C40BBF7EA6C01D1DA.txt 1 0 64
/.well-known/pki-validation/4DD114E38CB814ED53107451CC1AE874.txt 1 0 64
/.well-known/pki-validation/F9931AEA2DC151BB9736EBB35502C808.txt 1 0 64
/.well-known/pki-validation/EAFD1F6ACF78C46230021AA5FD80BA57.txt 1 0 64
/.well-known/pki-validation/00A3060CA8F68BB1B71A4F61B8D9EF32.txt 1 0 64
/.well-known/pki-validation/86D2CBB059697235C653590DCFA9F648.txt 1 0 64
/.well-known/pki-validation/5C78C8519CD7C70ED253050633BDFE4F.txt 1 0 64
/.well-known/pki-validation/D9A5CACD9AE8E141FDB3CB58896436B0.txt 1 0 64
/.well-known/pki-validation/AD7B180DDB4F3731B74A21DD8F69D2BB.txt 1 0 64
/.well-known/pki-validation/4330AB01F8AE24F76074C58BE9B7E2D2.txt 1 0 64
/.well-known/pki-validation/98A44721C0C9E1CB1B042C19F08F5778.txt 1 0 64
/.well-known/pki-validation/224334EFA039C07CBAD9E2BE7CC86EFB.txt 1 0 64
/.well-known/pki-validation/B1C54A570D2F557C50E80B8CE3F691A3.txt 1 0 64
/.well-known/pki-validation/69C03EA3A717C1EAD33240F94044C9FB.txt 1 0 64
/.well-known/pki-validation/028C95D4ABC281B9E898FFF74D2160F5.txt 1 0 64
/.well-known/pki-validation/39047AE3AC38FEF1F4EE91C6CAA4DE65.txt 1 0 64
/.well-known/pki-validation/E21A3D8BEDC1839132231A4B8546E582.txt 1 0 64
/.well-known/pki-validation/C0BB13CB4BE00E8A5B18D0542C42882E.txt 1 0 64
/.well-known/pki-validation/D0D520797EE76028B9A677BF2978437C.txt 1 0 64
/.well-known/pki-validation/BEB11B7FC9911A6888231FC5B5071BC8.txt 1 0 64
/.well-known/pki-validation/07ED798240110EFCA6CFF576B48E9680.txt 1 0 64
/.well-known/pki-validation/A61CDF4843822694DAD9DD63A66D5709.txt 1 0 64
/.well-known/pki-validation/AF9157AA5D46D8EC3C4D558CA0603964.txt 1 0 64
/.well-known/pki-validation/4D9BDD83520EFFBE3621CC4B8C6D1090.txt 1 0 64
/.well-known/pki-validation/9F73CDF8E5F4076351C26498D93DF94E.txt 1 0 64
/.well-known/pki-validation/936D47D86B93900E744562A2BAD85B48.txt 1 0 64
/.well-known/pki-validation/347ACC4F1C679F50103557133EC5450C.txt 1 0 64
/.well-known/pki-validation/B28C85C11F8D2322C6EEB04DE51B2F34.txt 1 0 64
/.well-known/pki-validation/D7416B77A3DA9BCB95C99745D8D1C508.txt 1 0 64
/.well-known/pki-validation/384B1ECE1E8B1801B8A5AD26184518B4.txt 1 0 64
/.well-known/pki-validation/4519CAE10F1D61A64B8046ED72D9F966.txt 1 0 64
/.well-known/pki-validation/295536D5C26FE8F1EB2735809022DAEA.txt 1 0 64
/.well-known/pki-validation/D9297185414D7A3658739B706FD843CF.txt 1 0 64
/.well-known/pki-validation/B0951CD983FE1F8A1ED5B08730AD3A77.txt 1 0 64
/.well-known/pki-validation/FE94E252CBE248D1F23F5F93A883B6A4.txt 1 0 64
/.well-known/pki-validation/B6F4A4609510308851F477E3AB4756C3.txt 1 0 64
/.well-known/pki-validation/57DE99F230F40B7B8FA51184B10558FA.txt 1 0 64
/.well-known/pki-validation/7C5B4394B8DBDB4449D9E187D48B7448.txt 1 0 64
/.well-known/pki-validation/88F6150FEED94E1BF2CFB9187DDE7D6B.txt 1 0 64
/.well-known/pki-validation/8AD95180BE1DF40AD7B66E690D1CEC73.txt 1 0 64
/.well-known/pki-validation/AA4033906A3940A675867267615CE8DF.txt 1 0 64
/.well-known/pki-validation/790184C1A58BB25AA84C5A089C13B655.txt 1 0 64
/.well-known/pki-validation/A406E66F00640D8026C046CBA607D511.txt 1 0 64
/.well-known/pki-validation/DCE7503207542C61A9E9AF3228E29600.txt 1 0 64
/.well-known/pki-validation/2EED5A50736CD170C71AC0DFA7CFA5C4.txt 1 0 64
/.well-known/pki-validation/37424AA5B2AAF9212E9C5BA1CF0A4EEE.txt 1 0 64
/.well-known/pki-validation/84A3A486F28C748A6D0D610174E9496F.txt 1 0 64
/.well-known/pki-validation/47B9CB3298958DF274032D1B4FC314D0.txt 1 0 64
/.well-known/pki-validation/93ED65599014B9024876494F6807DB27.txt 1 0 64
/.well-known/pki-validation/FAABAAE9CF5ED3FFA4D56A4DEA0E75B0.txt 1 0 64
/.well-known/pki-validation/3920419C1783851F53A58E98D3B20026.txt 1 0 64
/.well-known/pki-validation/3AA13AF64A1289DD643CDF8486BE8604.txt 1 0 64
/.well-known/pki-validation/7FDC1E498C9AD2DF1E87FCFED1A93207.txt 1 0 64
/.well-known/pki-validation/3EA9013062C168A32FC4B5035DE9F1DA.txt 1 0 64
/.well-known/pki-validation/C21474625710A47854858991C2597474.txt 1 0 64
/.well-known/pki-validation/B6629B8DA08FE319D689E1586297D387.txt 1 0 64
/.well-known/pki-validation/A582324FF7CBF9E262C921C68455C5AC.txt 1 0 64
/.well-known/pki-validation/1E0D860A3DB66A7C2E3A4CB768A61A5B.txt 1 0 64
/.well-known/pki-validation/5CDDCD56E446030D1E2BAC6BF19711F4.txt 1 0 64
/.well-known/pki-validation/9AF3A648E83C1D311DFD884E4F79A53B.txt 1 0 64
/.well-known/pki-validation/D3800BC778EFC35452066A0937F399BA.txt 1 0 64
/.well-known/pki-validation/47E0C94A2DF81FFE60C3DCD59161B422.txt 1 0 64
/.well-known/pki-validation/C6820D11C309C213B8FF62CB3A7AE765.txt 1 0 64
/.well-known/pki-validation/2C7CAFE1DF24444120049E990D47770D.txt 1 0 64
/.well-known/pki-validation/C04E6C37F2519C6B70797508E575ACA9.txt 1 0 64
/.well-known/pki-validation/3230B59D6FE690863458B0BAB8160CB1.txt 1 0 64
/.well-known/pki-validation/BCC9190143B68356E018F7FC7D868A6E.txt 1 0 64
/.well-known/pki-validation/6617FEF8C1D0D9FAC8428086F520FFF7.txt 1 0 64
/.well-known/pki-validation/3026764F7D3204A32B59E224916295D2.txt 1 0 64
/.well-known/pki-validation/07FA7EE6A128AAC29D1CDD663140D59D.txt 1 0 64
/.well-known/pki-validation/8795D86AE1193B0EA03C3B274704ACAD.txt 1 0 64
/.well-known/pki-validation/C40356B6C59F5E933E9E7DB986B9A588.txt 1 0 64
/.well-known/pki-validation/9270C748D1E88676F8B6D24A215D8B7D.txt 1 0 64
/.well-known/pki-validation/2746A745CB12435ED2462B126336B119.txt 1 0 64
/.well-known/pki-validation/65B71605E59FDE668D76575EA69DD0E7.txt 1 0 64
/.well-known/pki-validation/7B685D8FD45C1091BC080C0EB08889FB.txt 1 0 64
/.well-known/pki-validation/CEB5046BFCE0E0240CE4DE2EEF591E04.txt 1 0 64
/.well-known/pki-validation/3B89DBEC89A04501ED916CEFD80FAA2E.txt 1 0 64
/.well-known/pki-validation/DF0B67656B567AEA113122172687E77C.txt 1 0 64
/.well-known/pki-validation/A67F9E80F0C6EB752F0DF99E9E916D1B.txt 1 0 64
/.well-known/pki-validation/DBE6B2919FE8C761F8AAE2F5C465BA85.txt 1 0 64
/.well-known/pki-validation/0F3281591C3A405F644B857D145AEBD9.txt 1 0 64
/.well-known/pki-validation/FE19D66ECE134208342EC4677BF2433F.txt 1 0 64
/.well-known/pki-validation/381EA3BAC99F55721B5763C9FE734030.txt 1 0 64
/.well-known/pki-validation/5567E1E9681D0E0514052EA6BFBA4224.txt 1 0 64
/.well-known/pki-validation/68DA5499EA850A3BDA9B180C8E4D8E91.txt 1 0 64
/.well-known/pki-validation/528D045C8FB79817D5FC4DA20CC85D60.txt 1 0 64
/.well-known/pki-validation/FCC583648EDB0CC2A017F760359E8421.txt 1 0 64
/.well-known/pki-validation/68DAE69F4FC2E5599153D3C8CD627C5D.txt 1 0 64
/.well-known/pki-validation/089A8AE59C77C878523B6E81E9B01FA1.txt 1 0 64
/.well-known/pki-validation/7D56226763D7C9E6F84BD85D50CC529E.txt 1 0 64
/.well-known/pki-validation/A500BAF9856D01A5D525AA2019ED2750.txt 1 0 64
/.well-known/pki-validation/B740D25B1B46BA5D064D449DF1FFC852.txt 1 0 64
/.well-known/pki-validation/DE0756156A5E6C68117D48E36414060E.txt 1 0 64
/.well-known/pki-validation/DE5804E8F5DCD2AE4AF3839F5E8073BB.txt 1 0 64
/.well-known/pki-validation/98FFAB448E6370CC014AFC37074C14A0.txt 1 0 64
/.well-known/pki-validation/1243E9C3B9FDD51B77DC71AA3979AE83.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
android10 2 2
macosx10 5 5
win8.1 7 7
linux 113 113
macosx9 2 2
androidlollipop 1 1
macosx6 7 7
ios_iphone 16 16
macosx 3 3
androidnougat 2 2
win7 11 11
Unknown 252 110
linuxubuntu 3 3
winnt 3 3
winxp 2 2
win10 133 133
macosx8 1 1
macosx14 1 1
macosx11 1 1
win8 3 3
android 3 3
macosx15 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome9.0.597.42 1 1
firefox60.0 1 1
chrome91.0.4472.101 1 1
chrome107.0.0.0 1 1
chrome80.0.3987.162 2 2
safari13.0.3 12 12
chrome88.0.4240.193 15 15
chrome26.0.1410.65 1 1
chrome80.0.3987.149 3 3
opera9.80 4 4
firefox52.0 1 1
firefox108.0 2 2
chrome76.0.3233.88 1 1
chrome78.0.3904.108 27 27
chrome103.0.5060.114 2 2
chrome74.0.3729.169 3 3
chrome35.0.1916.47 1 1
chrome27.0.1500.55 1 1
chrome85.0.4183.121 1 1
chrome77.0.2344.88 1 1
chrome27.0.1453.93 1 1
chrome83.0.4103.97 93 93
chrome50.0.2661.102 4 4
chrome102.0.0.0 2 2
chrome111.0.0.0 2 2
safari13.1 3 3
chrome83.0.4103.61 2 2
firefox45.0 1 1
chrome37.0.2049.0 1 1
chrome103.0.0.0 10 10
safari16.0 4 4
chrome110.0.0.0 2 2
chrome112.0.5615.121 3 3
safari15.1 1 1
chrome76.0.3809.132 14 14
chrome49.0.2623.112 4 4
opera89.0.4447.51 5 5
firefox111.0 2 2
chrome90.0.4430.212 1 1
chrome74.0.3729.157 1 1
chrome104.0.0.0 7 7
chrome99.0.4844.84 1 1
firefox110.0 1 1
chrome73.0.3683.90 1 1
chrome66.0.3359.181 2 2
chrome89.0.4389.82 4 4
edge16 1 1
chrome100.0.4896.60 1 1
chrome105.0.0.0 12 12
chrome40.0.2214.93 1 1
chrome113.0.0.0 3 3
chrome96.0.4664.110 1 1
mozilla 44 44
chrome108.0.0.0 7 7
chrome84.0.4147.105 1 1
netscape5.0 13 13
firefox104.0 1 1
chrome101.0.4951.61 1 1
Unknown 196 54
chrome95.0.4638.54 1 1
chrome106.0.0.0 4 4
chrome79.0.3945.79 2 2
chrome60.0.3112.107 2 2
firefox103.0 1 1
chrome95.0.4638.69 17 17
chrome36.0.1985.67 1 1
firefox58.0 1 1
opera52.0.2871.99 2 2
chrome50.0.2227.0 2 2
msie11.0 4 4
chrome91.0.4472.114 4 4
firefox49.0 3 3
chrome37.0.2062.124 1 1
safari10.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.27.1 20230511114041
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20230503035329
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230528061535
python-requests/2.24.0 20230515114632
cpp-httplib/0.10.9 20230531164236
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230531003301
COMODO_DCV 20230531032823
Mozilla/5.0_(compatible;_Dataprovider.com) 20230520200152
Mozilla/5.0_(compatible;_ips-agent) 20230519214306
quic-go-HTTP/3 20230506132534
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230529001411
Sectigo_DCV 20230503032831
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230525193616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
cpp-httplib/0.10.9 20230531164236
COMODO_DCV 20230531032823
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230531003301
Sectigo_DCV 20230503032831
python-requests/2.27.1 20230511114041
quic-go-HTTP/3 20230506132534
python-requests/2.24.0 20230515114632
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 401 543
From1 0 0
From2 10 10
From3 3 3
From4 25 25
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_bing_com 3 3
yandexru 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://facebook.com//twitter.com//vk.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 1080 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 235
/test/media/system/js/core.js 1 -
//0z.php 1 -
/sito/wp-includes/wlwmanifest.xml 22 -
//wpx.php 1 -
/wordpress/wp-login.php 3 http://salutbags.com
//media-admin.php 1 -
/new/media/system/js/core.js 1 -
/wp-includes/ID3/license.txt 10 -
/.git/HEAD 2 -
//3x.php 1 -
//crypted.php 1 -
//google.php 1 -
//wp-admin/rss.php 1 -
/wp-includes/wlwmanifest.xml 30 -
/.env 42 -
/prod/.env 1 -
/wp-admin/setup-config.php 1 -
//small.php 1 -
//403.php 1 -
//new-index.php 1 -
//wp-2018.php 1 -
/community/ 1 https://salutbags.com/community/
/aws.yml 1 -
/old/media/system/js/core.js 1 -
//wp-content/upload.php 1 -
//doc.php 1 -
/site/wp-includes/wlwmanifest.xml 36 -
/xmlrpc.php 36 -
//screenshot_1.php 1 -
/old/ 1 -
//wp-content/fw.php 1 -
/wp-admin/install.php 1 -
/security.txt 2 -
/laravel/.env 1 -
//up-kon.php 1 -
/wp-includes/css/modules.php 1 -
/wp-content/themes/hello-element/footer.php 2 www.google.com
/test/wp-includes/wlwmanifest.xml 36 -
/api/.env 2 -
//shell.php 1 -
/qqwcrqqq.php 1 www.google.com
//wikindex.php 2 -
/old 1 -
//lock360.php 1 -
//wp-2020.php 1 -
//about.php 1 -
/2021/wp-includes/wlwmanifest.xml 14 -
/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/cloud.css 1 -
//wso.php 1 -
/web/.env 1 -
//wp-2019.php 1 -
//xlt.php 1 -
/blog/ 1 -
/okpfposm.php 1 www.google.com
/repeater.php 5 www.google.com
//wp-blog.php 1 -
//wxo.php 1 -
//02.php 1 -
/back.tar 2 -
//wp_wrong_datlib.php 1 -
/_ignition/health-check/ 2 -
//1.php 1 -
/website/wp-includes/wlwmanifest.xml 22 -
/wp-content/plugins/column/miin.php 1 www.google.com
//wp-22.php 1 -
//mininew.php 1 -
/phpinfo 1 -
//wp.php 1 -
//utchiha.php 1 -
/blog 1 -
/sftp-config.json 3 -
//lufix.php 1 -
/new/ 1 -
//DKIZ.php 1 -
/new/wp-includes/css/buttons.css 1 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/iedit.cfc 1 -
/feed/ 14 -
//ups.php 1 -
/.well-known/security.txt 2 -
/wp-content/themes/seotheme/mar.php 1 -
/archivarix.cms.php 1 -
/misc/ajax.js 7 -
/admin/index.php 13 -
//wp-includes/assets/pi.php 1 -
/wp 2 -
//uploads/xleet.php 1 -
//alfa.php 1 -
//xl.php 2 -
/cgi-bin/ 9 http://salutbags.com
/docs/_sidebar.md 1 -
/wp-admin/css/colors/coffee/index.php 2 www.google.com
/.vscode/sftp.json 4 -
//upload.php 2 -
/main 1 -
//ini.php 1 -
/local/.env 1 -
//Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php 1 -
//wp-includes/1index.php 1 -
//xml.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 36 -
/ads.txt 7 -
//xmlrqc.php 1 -
/xx.php 1 -
/administrator/index.php 12 -
//1index.php 2 -
/wp-content/ 1 -
/static/admin/javascript/hetong.js 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 www.google.com
/application/.env 1 -
/test/wp-includes/css/buttons.css 1 -
/19837437_notfound.html 3 http://salutbags.com
//wp-content/plugins/fighter/fk.php 1 -
/wordpress 2 -
/wp/wp-includes/wlwmanifest.xml 36 -
/view-source: 7 -
//pi.php 1 -
/new 1 -
//mini.php 1 -
/humans.txt 5 -
//wp-info.php 1 -
/phpinfo.php 1 -
//mad.php 1 -
/wp2/wp-includes/wlwmanifest.xml 22 -
//wp_logx.php 1 -
//haxor.php 1 -
/info.php 1 -
/config/.env 1 -
/sitemap.xml 3 -
/wp-content/plugins/ccx/index.php 1 -
//payout.php 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/rindex.php 2 www.google.com
//admin/controller/extension/wpm.php 1 -
/blog/wp-login.php 3 http://salutbags.com
/shop/wp-includes/wlwmanifest.xml 36 -
/media/wp-includes/wlwmanifest.xml 17 -
//c.php 1 -
/wp-content/plugins/wordpress-for/chang.php 1 www.google.com
/wordpress/wp-content/plugins/wp-daft/t62.php 1 www.google.com
/blog/wp-includes/wlwmanifest.xml 36 -
/wp-content/plugins/hellopress/wp_mna.php 1 www.google.com
/2020/wp-includes/wlwmanifest.xml 19 -
/wso112233.php 1 www.google.com
/wp-content/plugins/wordpress-three/miin.php 2 www.google.com
/config.js 1 -
//XxX.php 1 -
/crm/.env 1 -
//C.php 1 -
/alfacgiapi/perl.alfa 2 www.google.com
/wp1/wp-includes/wlwmanifest.xml 36 -
//hehe.php 1 -
//mass.php 1 -
/wp-login.php 34 -
/.aws/credentials 1 -
/php.ini 1 -
//wp-x.php 1 -
/staff 1 -
/config/aws.yml 1 -
/tos 1 -
/.ftpconfig 1 -
/adminer.php 1 -
/back.zip 2 -
//wp-content/themes/wp-pridmag/init.php 1 -
/test 1 -
//3index.php 1 -
/wsvzoxuk.php 1 www.google.com
/server/.env 2 -
//wp-admin/xleet.php 1 -
/.git/config 9 -
/_profiler/phpinfo 2 -
/admin/.env 1 -
//wp-admin/setup-config.php 1 -
/app/.env 1 -
//priv8.php 1 -
//baindex.php 1 -
//wp-admin/fx.php 1 -
/public/_ignition/health-check/ 2 -
//404.php 1 -
/test/ 1 -
//radio.php 1 -
//image/screenshot_1.php 1 -
/wp/wp-login.php 3 http://salutbags.com
//up.php 1 -
//admin.php 1 -
//xwxx.php 1 -
//srx.php 1 -
//images/vuln.php 1 -
/wp-content/plugins/wp-daft/t62.php 2 www.google.com
/2019/wp-includes/wlwmanifest.xml 36 -
//4price.php 1 -
/cmlasqfg.php 1 www.google.com
//01.php 1 -
//wp-2022.php 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
//x.php 1 -
//reminder.php 1 -
/ 13 -
/backend/.env 1 -
/web/wp-includes/wlwmanifest.xml 36 -
//good.php 1 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 1 -
/blog/media/system/js/core.js 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/testing 1 -
//wp-includes/customize/class-wp-customize-nav-menu.php 1 -
/dump.tar.gz 2 -
//wp-content/plugins/easybusy/wp-blog.php 1 -
//wp-2021.php 1 -
//marijuana.php 1 -
/blog/wp-includes/css/buttons.css 1 -
//ALFA_DATA/alfacgiapi/ups.php 1 -
/.env.example 2 -
//wp-god.php 1 -
//wp-admin/priv8.php 1 -
//1h6j5.php 1 -
//xleet.php 1 -
