AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/salutbags/tmp/awstats/awstats.salutbags.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2689                
POS_VISITOR 21256               
POS_DAY 30995               
POS_DOMAIN 3371                
POS_LOGIN 3650                
POS_ROBOT 3805                
POS_WORMS 4362                
POS_EMAILSENDER 4493                
POS_EMAILRECEIVER 4636                
POS_SESSION 31739               
POS_SIDER 31919               
POS_FILETYPES 4771                
POS_DOWNLOADS 4872                
POS_OS 13850               
POS_BROWSER 14159               
POS_SCREENSIZE 15325               
POS_UNKNOWNREFERER 15399               
POS_UNKNOWNREFERERBROWSER 16362               
POS_ORIGIN 16899               
POS_SEREFERRALS 17035               
POS_PAGEREFS 17211               
POS_SEARCHWORDS 17359               
POS_KEYWORDS 17511               
POS_MISC 2353                
POS_ERRORS 17570               
POS_CLUSTER 3506                
POS_SIDER_404 17656               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401000216 29 6447 10716164427552
FirstTime 20230301023913
LastTime 20230331204227
LastUpdate 20230401120302 29 0 28 0 0
TotalVisits 317                 
TotalUnique 242                 
MonthHostsKnown 0                   
MonthHostsUnknown 263                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 4361 23 23 0
1 22 22 13083 20 29 2492
2 135 135 84105 64 126 3738
3 8 132 12920 27 32 7476
4 9 9 5607 26 31 4361
5 14 14 8722 28 32 3115
6 6 6 3738 17 21 1869
7 9 9 4984 25 28 1246
8 8 8 4984 29 31 1869
9 8 8 4361 26 28 2492
10 11 11 6230 2 5 623
11 6 6 3738 10 13 3738
12 12 12 7476 49 54 4984
13 11 11 6853 24 27 1246
14 17 17 9968 10 12 623
15 11 11 6230 21 25 623
16 6 6 3738 38 42 623
17 7 7 3738 9 11 1869
18 16 16 9968 33 37 3738
19 5 5 3115 8 11 1869
20 3 3 1869 9 12 1246
21 10 10 5607 46 49 2492
22 10 10 5607 35 40 4984
23 5 5 3115 3 4 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 346 350 210207
eu 5 5 3115
ca 4 4 2492
sc 1 59 4335
za 0 62 3968
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
AhrefsBot/ 25 15575 20230331063901 0
no_user_agent 20 11837 20230331224214 0
crawl 14 8722 20230328035917 0
DotBot/ 10 6230 20230325123648 0
link 9 5607 20230329123841 0
bingbot/ 5 3115 20230326182107 0
survey 4 1246 20230330120138 0
curl 3 1869 20230326021354 0
bot[\s_+:,\.\;\/\\-] 2 1246 20230327032037 0
Googlebot\-News 1 623 20230302093957 0
Apache\-HttpClient/ 1 623 20230307012454 0
YandexBot/ 1 623 20230310060956 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 356 216181 0 0
txt 124 7936 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 124
/.well-known/pki-validation/8F94AB7BFE149CB931D9F1C17CA79341.txt 1 0 64
/.well-known/pki-validation/A3DAD9C60FE8870B94A6D6A2EF9D4DC1.txt 1 0 64
/.well-known/pki-validation/2F4796F7DC348BBCABD7AC7FF14ACC92.txt 1 0 64
/.well-known/pki-validation/79E9EE2084AFC0C8E9C73C748CAB722C.txt 1 0 64
/.well-known/pki-validation/22F74472C20609172EB7FE62F7672BDA.txt 1 0 64
/.well-known/pki-validation/A2C2DF224AAB8B7FE31499D11685EA24.txt 1 0 64
/.well-known/pki-validation/A50534758CE455726594DA17777D3E21.txt 1 0 64
/.well-known/pki-validation/7442762263DBA9B4812A7A3B7527ED71.txt 1 0 64
/.well-known/pki-validation/BA475A2CC8CC15260686517234184EB5.txt 1 0 64
/.well-known/pki-validation/75BEC8863F639D0DC7FD0B13ED928A72.txt 1 0 64
/.well-known/pki-validation/2BCC1ED6DA6EF7E1C668860327CF28C3.txt 1 0 64
/.well-known/pki-validation/9533F41FE4B71A1B93DBD2008F8D2141.txt 1 0 64
/.well-known/pki-validation/DE291E412D18078E90E183C3D612306D.txt 1 0 64
/.well-known/pki-validation/C21DA9B3BCF77244689D2DC1D129AFEB.txt 1 0 64
/.well-known/pki-validation/70AFB53689333B1638735830C20EC033.txt 1 0 64
/.well-known/pki-validation/EA2C44F29EBB7026AE7DF94DC7684E57.txt 1 0 64
/.well-known/pki-validation/1910AF44836DEE59E263C9E46CB5B6F7.txt 1 0 64
/.well-known/pki-validation/71C0A144C144829668278ACE1C6BE01C.txt 1 0 64
/.well-known/pki-validation/64BEC98DCA363DC6613A5473EDBB1AF4.txt 1 0 64
/.well-known/pki-validation/0AC5CADDDC1BE6E2407AF073CE220566.txt 1 0 64
/.well-known/pki-validation/4B3713C4326512721F150B3769F2527A.txt 1 0 64
/.well-known/pki-validation/1F12D8C729E5F6811463D29881D41458.txt 1 0 64
/.well-known/pki-validation/4C06CC37DFF6D86817C94403EBE01A69.txt 1 0 64
/.well-known/pki-validation/3DB9CBFF6EAF9A3642484C1B1FA79A3C.txt 1 0 64
/.well-known/pki-validation/9915CA816A563D66E4E3D3FA28A661F3.txt 1 0 64
/.well-known/pki-validation/A30E12BC4E55D0A8E5F580B2C6805BFB.txt 1 0 64
/.well-known/pki-validation/A08A4720053D8B17884DFF22902C9A60.txt 1 0 64
/.well-known/pki-validation/63AB9F91246445B214EE39109CBB1CC3.txt 1 0 64
/.well-known/pki-validation/9C66371AD2DBA66385FE25E40B1F4BEE.txt 1 0 64
/.well-known/pki-validation/49EFC4660B20DE679CC79336D339B4A7.txt 1 0 64
/.well-known/pki-validation/07C5697821173C91DA97B7CFE345E469.txt 1 0 64
/.well-known/pki-validation/CD818F57621BB787D68F3C9654280C27.txt 1 0 64
/.well-known/pki-validation/061F50BAF1E745D778733C49915E2646.txt 1 0 64
/.well-known/pki-validation/7E61D04AAC50E4A10D743CE5A9F537F5.txt 1 0 64
/.well-known/pki-validation/EDECD4F4E1067B77F4E75FE6B4DF5ECE.txt 1 0 64
/.well-known/pki-validation/02FCDA7806FAEA5C539BC4DBE6608D02.txt 1 0 64
/.well-known/pki-validation/147727602682679BC8C1A7968D6F5322.txt 1 0 64
/.well-known/pki-validation/CCCE59901981CA120D46E7919933E425.txt 1 0 64
/.well-known/pki-validation/7D4801249B73F5FA494DF89D3118B901.txt 1 0 64
/.well-known/pki-validation/4D490A949EBAB65C4CC3FB279997BF45.txt 1 0 64
/.well-known/pki-validation/0EF9344BB62F9A444F45FAF4C5843484.txt 1 0 64
/.well-known/pki-validation/85E52048AD8C23402C1DB4C1754EC11A.txt 1 0 64
/.well-known/pki-validation/EFEFD1EC035BD4EB469817D3A19A686A.txt 1 0 64
/.well-known/pki-validation/EF6E212C5CED0E7E01A349A44EF52DA3.txt 1 0 64
/.well-known/pki-validation/8D8FAB30446A3325CA63CA890AEC00D4.txt 1 0 64
/.well-known/pki-validation/AEA9EDB8245F3B725F5C769B82AD2D58.txt 1 0 64
/.well-known/pki-validation/7945E04F5803F23B75F2D1FFB225AEA2.txt 1 0 64
/.well-known/pki-validation/C5CA156A34557D3AB25E69DE850553FF.txt 1 0 64
/.well-known/pki-validation/EDB9AE4356D9F604A2AB9425E6554F94.txt 1 0 64
/.well-known/pki-validation/F7776CEB19E79064F667B1311BE63A0A.txt 1 0 64
/.well-known/pki-validation/7D088943F46144A012A57C62C350974D.txt 1 0 64
/.well-known/pki-validation/6B0C68258CBC25611A89CEEBAC6C3DF7.txt 1 0 64
/.well-known/pki-validation/B55FF3D723DB0A74B26FEB2948FE1952.txt 1 0 64
/.well-known/pki-validation/13620FE9F77DB2339908856B74E37C4E.txt 1 0 64
/.well-known/pki-validation/D180E0A5B73563700C8883D5B719984D.txt 1 0 64
/.well-known/pki-validation/5FD8AB2A34986D96A3844C21AA08BC7A.txt 1 0 64
/.well-known/pki-validation/61CC9C014462B6C103078220535CFC07.txt 1 0 64
/.well-known/pki-validation/F161361CDDE1BB9F8D12A2B940D70173.txt 1 0 64
/.well-known/pki-validation/A275DD5E281FF6B3DA5E8358A4E68F45.txt 1 0 64
/.well-known/pki-validation/C38959B7FB25C58C84CA3CF70ADC0E92.txt 1 0 64
/.well-known/pki-validation/503BDA4CA4B035DE26FE5794F6776F21.txt 1 0 64
/.well-known/pki-validation/EE5568036720E737934BAA7C15841231.txt 1 0 64
/.well-known/pki-validation/21A735EF0872CFA8BB55D6D6E9FD8F8F.txt 1 0 64
/.well-known/pki-validation/91201543BE65F7AFD73D1E2E89BA4AC7.txt 1 0 64
/.well-known/pki-validation/E7F4ABAB5C35D338E8842FCDFE136A4B.txt 1 0 64
/.well-known/pki-validation/E805E0A7FAAAD8B6006D0C7DD1528DB9.txt 1 0 64
/.well-known/pki-validation/7C27FAA8A636ADCA8283E632EEBC15CC.txt 1 0 64
/.well-known/pki-validation/4743842D8F68E19766350658179ECE01.txt 1 0 64
/.well-known/pki-validation/A699CBC24E23A1C048D079CB62992BED.txt 1 0 64
/.well-known/pki-validation/2C66885B292C1E825679EB456635C456.txt 1 0 64
/.well-known/pki-validation/9FEA71A191F13E71094407FCC17987F1.txt 1 0 64
/.well-known/pki-validation/8927C040376DFE60C11AA95B2D1AFDE9.txt 1 0 64
/.well-known/pki-validation/92A794644AF1A5D4B808BF94DB9EEA66.txt 1 0 64
/.well-known/pki-validation/1CF8EA32BAED2D5E9B55359F9479D766.txt 1 0 64
/.well-known/pki-validation/AADFF64BE41E3F77406056C8EDED463D.txt 1 0 64
/.well-known/pki-validation/6B2BFD582B2ED3CE25FA426656DCE1F4.txt 1 0 64
/.well-known/pki-validation/E1A94478E53029A8F52B66512BD92D49.txt 1 0 64
/.well-known/pki-validation/D7948AC72DBAFCEC4B5174F2A6ECB4D4.txt 1 0 64
/.well-known/pki-validation/FACFFB9462644BE23DB2E3543D7A1304.txt 1 0 64
/.well-known/pki-validation/D71D000D6F3D6F6914BB05E03DBC588A.txt 1 0 64
/.well-known/pki-validation/6615457874DA0D4B416A14AFA0167114.txt 1 0 64
/.well-known/pki-validation/98B71E0BAE1118EEA5D018425C65FBA5.txt 1 0 64
/.well-known/pki-validation/855C0D53F12FFAC85DF489C600ADDD17.txt 1 0 64
/.well-known/pki-validation/39A9CABDC2BB0C6A5A832F3B70B387AC.txt 1 0 64
/.well-known/pki-validation/33DEE3DD214721B8F42BBAFDC8CEA7FF.txt 1 0 64
/.well-known/pki-validation/443D33616C1453E49016B8025F39C075.txt 1 0 64
/.well-known/pki-validation/2823421B2785370F807313EA39765CA9.txt 1 0 64
/.well-known/pki-validation/3DBF639DA193C30090C9B90F3AEC5431.txt 1 0 64
/.well-known/pki-validation/F0EE7743F1BE4B77C734F18920560FEC.txt 1 0 64
/.well-known/pki-validation/AC0A0BA4CF608E0A40F9574B0E58CBF9.txt 1 0 64
/.well-known/pki-validation/615C4F6006BAF7113BC55C1E480EBBB5.txt 1 0 64
/.well-known/pki-validation/A753FFE5F864125CDF5A77672E0F07E9.txt 1 0 64
/.well-known/pki-validation/9990BDE3B09086C5AF42BAC6985ABE4C.txt 1 0 64
/.well-known/pki-validation/FD5A279F9D63CE7CAB3AFB434481698A.txt 1 0 64
/.well-known/pki-validation/9F1DD98B8EA7430498686E62F9DE4F3D.txt 1 0 64
/.well-known/pki-validation/9B88E12A052AE8C69694571CB5785683.txt 1 0 64
/.well-known/pki-validation/DC4F309D43D06283231070B8221C23C5.txt 1 0 64
/.well-known/pki-validation/48F866CFEC7AAF790DC9041BAC71D918.txt 1 0 64
/.well-known/pki-validation/A44B87B33430E1DE011965DF4A8D5981.txt 1 0 64
/.well-known/pki-validation/1C1980FAFD4FF911C3F747E0EDA4D907.txt 1 0 64
/.well-known/pki-validation/7B5FDA6DC1745036700080EFE7126549.txt 1 0 64
/.well-known/pki-validation/21B3031B815729664D03B47ED0EA69A6.txt 1 0 64
/.well-known/pki-validation/14AD52E499D3ED451A909834528BED07.txt 1 0 64
/.well-known/pki-validation/8C22B15B2842716BF0E327728E4126F9.txt 1 0 64
/.well-known/pki-validation/C7EF18143A75D66C7A97A452A62BEBFC.txt 1 0 64
/.well-known/pki-validation/BC35946CF677739C5569FAC09E9A76C8.txt 1 0 64
/.well-known/pki-validation/364D060D93B9CA6E74E8AF6953A31429.txt 1 0 64
/.well-known/pki-validation/83002146804C5982E87F32C3AF270829.txt 1 0 64
/.well-known/pki-validation/95816749B3A4263B6A72FBCD011D3AD7.txt 1 0 64
/.well-known/pki-validation/55EC1434B95BFFFA66682E6228266211.txt 1 0 64
/.well-known/pki-validation/B41C08F055C6C8E9F4A59F115714EA39.txt 1 0 64
/.well-known/pki-validation/F6657526A4B93B412DD89B0EB6F8AC08.txt 1 0 64
/.well-known/pki-validation/49C790E702C9A94682C422987669A9AC.txt 1 0 64
/.well-known/pki-validation/51A558B2CDA1A4682D036E44E650FF73.txt 1 0 64
/.well-known/pki-validation/900B1071EDDE6630893B41A4C574BDC5.txt 1 0 64
/.well-known/pki-validation/D82C48D9F49DF68BF4FE8C0311E31386.txt 1 0 64
/.well-known/pki-validation/75F5923D375BB0515309D111E43A13DF.txt 1 0 64
/.well-known/pki-validation/03ACA68ADD3ACB38CF6AF5D154FEAC94.txt 1 0 64
/.well-known/pki-validation/FBEABA31BE558D5A585031C732F9E614.txt 1 0 64
/.well-known/pki-validation/5E1654C1C745FFDBC7DDB9BF956286E4.txt 1 0 64
/.well-known/pki-validation/A9C218B466B5A94A9C5FB4566BB30703.txt 1 0 64
/.well-known/pki-validation/3CECBFC346748A0FC56D7691F851FC25.txt 1 0 64
/.well-known/pki-validation/93B9215F7FA7CDAD80E241DBA150D90E.txt 1 0 64
/.well-known/pki-validation/B660BE79CD5E4593739370915B9AD1E8.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win7 5 5
macosx15 5 5
win10 87 87
linuxubuntu 15 15
Unknown 195 71
ios_iphone 14 14
bsdopenbsd 1 1
androidnougat 3 3
macosx 5 5
macosx6 1 1
macosx14 1 1
winxp 2 2
win8.1 3 3
macosx9 1 1
linux 134 134
macosx10 4 4
android10 1 1
androidoreo 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
firefox109.0 1 1
chrome74.0.3729.169 2 2
safari15.5 1 1
firefox110.0 1 1
chrome100.0.4896.127 1 1
chrome79.0.3945.130 8 8
Unknown 166 42
chrome60.0.3112.107 3 3
chrome100.0.4896.60 1 1
chrome53.5.0289.5916 5 5
chrome75.0.3770.101 1 1
chrome106.0.0.0 1 1
chrome105.0.0.0 12 12
firefox79.0 1 1
chrome102.0.0.0 2 2
chrome89.0.4389.114 5 5
chrome80.0.3987.149 6 6
chrome78.0.3904.108 15 15
chrome99.0.4844.84 1 1
chrome83.0.4103.97 123 123
chrome95.0.4638.54 1 1
chrome91.0.4472.114 1 1
chrome73.0.1511.88 1 1
firefox102.0 5 5
chrome36.0.1985.125 1 1
msie6.0 1 1
chrome109.0.0.0 1 1
firefox28.0 15 15
chrome41.0.2225.0 1 1
chrome90.0.4430.212 1 1
chrome103.0.0.0 11 11
safari13.0.3 13 13
chrome88.0.4240.193 8 8
firefox89.0 2 2
chrome76.0.3809.132 3 3
safari5.1 1 1
chrome103.0.5060.134 4 4
chrome52.0.2762.73 1 1
chrome110.0.5481.77 2 2
chrome107.0.0.0 3 3
chrome104.0.5112.79 1 1
chrome66.0.3359.181 5 5
chrome76.0.3809.111 1 1
mozilla 25 25
chrome100.0.4758.11 1 1
netscape5.0 4 4
chrome81.0.4044.138 1 1
chrome5.0.375.99 1 1
chrome80.0.3987.162 1 1
chrome76.0.3809.71 2 2
chrome108.0.0.0 2 2
chrome39.0.2171.95 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230324150003
python-requests/2.28.2 20230316052811
quic-go-HTTP/3 20230303225415
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230330173942
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230331204227
COMODO_DCV 20230331032826
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230309183411
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230331192131
python-requests/2.27.1 20230315182844
python-requests/2.25.1 20230313065304
Mozilla/5.0_(compatible;_Dataprovider.com) 20230320010622
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
COMODO_DCV 20230331032826
python-requests/2.28.2 20230316052811
quic-go-HTTP/3 20230303225415
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230331192131
python-requests/2.27.1 20230315182844
python-requests/2.25.1 20230313065304
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 331 455
From1 0 0
From2 2 2
From3 0 0
From4 23 23
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 562 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 128
/shop/wp-includes/wlwmanifest.xml 16 -
/oldsite/wp-admin/install.php 2 -
/cgi-bin/MT//RxR.php 1 -
/docs/.env 2 -
/favicon.png 1 -
/blog/wp-admin/install.php 2 -
/web/wp-admin/install.php 2 -
/ 12 -
/1.sql 2 -
/wp-admin/upgrade.php 2 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/site/wp-admin/install.php 2 -
/blog/mt-xmlrpc.cgi 1 -
/wp/ 2 -
/back/ 1 -
/blog/wp-login.php 1 http://salutbags.com
/wp-content/ 1 -
/.vscode/sftp.json 2 -
/2020/wp-includes/wlwmanifest.xml 7 -
/website/wp-includes/wlwmanifest.xml 15 -
/wp2/wp-includes/wlwmanifest.xml 14 -
/wp/wp-includes/wlwmanifest.xml 15 -
/temp/ 1 -
/blog/ 2 -
/mtos/mt-xmlrpc.cgi 1 -
/old/wp-admin/install.php 2 -
/djthqctk.php 1 www.google.com
/mt//RxR.php 1 -
//wp-content/uploads/ac_assets/IndoSec.php%20 1 -
/blog/wp-includes/wlwmanifest.xml 16 -
/site/wp-includes/wlwmanifest.xml 15 -
/mt-xmlrpc.cgi 1 -
/wp-content/shell20211028.php 1 -
/2018/wp-includes/wlwmanifest.xml 10 -
/mtos//RxR.php 1 -
/shell20211028.php 1 -
/public/_ignition/health-check/ 1 -
/MT/mt-xmlrpc.cgi 1 -
/streaming/clients_live.php 1 -
/stream/live.php 1 -
/wp-admin/install.php 2 -
/mysqldump.sql 2 -
/ccx/index.php 2 -
/wordpress/ 2 -
/oldsite/ 1 -
/laravel/.env 4 -
/system_api.php 1 -
/new/ 1 -
/wso112233.php 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 14 -
/blog//RxR.php 1 -
/wsoyanzorng.php 1 -
/backup/wp-admin/install.php 2 -
/cgi//RxR.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 16 -
/backup/ 2 -
/administrator/index.php 2 -
/backup.sql 2 -
/test.sql 2 -
/wp-cc.php 1 -
/.env.example 2 -
/wp-content/themes/ccx/index.php 2 -
/robots.txt 56 -
/api/.env 2 -
/mt/mt-xmlrpc.cgi 1 -
/sftp-config.json 1 -
/misc/ajax.js 2 -
/_ignition/health-check/ 1 -
/wp-includes/shell20211028.php 1 -
/_profiler/phpinfo 2 -
/cgi-bin/ 16 http://salutbags.com
/wp-includes/wlwmanifest.xml 20 -
/2017/ 1 -
/wp1/wp-includes/wlwmanifest.xml 17 -
/wp-admin/shell20211028.php 1 -
/cms/mt-xmlrpc.cgi 1 -
/.env 24 -
/xmlrpc.php 16 -
/wp/wp-login.php 1 http://salutbags.com
/wp-plain.php 4 www.google.com
/media/wp-includes/wlwmanifest.xml 9 -
/test/wp-includes/wlwmanifest.xml 15 -
/admin 1 http://www.salutbags.com/
//wp-content/plugins/ccx/index.php 2 -
//.env 1 -
/test/wp-admin/install.php 2 -
/fcwctjog.php 1 www.google.com
/div/ 1 -
/humans.txt 3 -
/wp-includes/js/jquery/jquery.js 2 -
/sitemap.xml 2 -
/wp-login.php 24 -
/cms/wp-admin/install.php 1 -
/.well-known/security.txt 1 -
/c/version.js 1 -
/dump.sql 1 -
/qohrretg.php 1 www.google.com
/2019/wp-includes/wlwmanifest.xml 15 -
/cgi-bin/MT/mt-xmlrpc.cgi 1 -
/web/wp-includes/wlwmanifest.xml 15 -
/www.sql 1 -
/cgi-bin/mt//RxR.php 1 -
/new/wp-admin/install.php 2 -
/cgi/mt-xmlrpc.cgi 1 -
/tnxzxebj.php 1 www.google.com
/sendgrid/.env 1 -
/old/ 2 -
/wp-commentin.php 1 -
/alfacgiapi/perl.alfa 2 www.google.com
/blog/.env 2 -
/cgi-bin/mt/mt-xmlrpc.cgi 1 -
/wp-json/wp/v2/users/ 2 -
/wp/wp-admin/install.php 2 -
/cgi-bin//RxR.php 1 -
/wp-includes/ID3/license.txt 1 -
/news/wp-includes/wlwmanifest.xml 15 -
/ads.txt 6 -
/MT//RxR.php 1 -
/admin/index.php 1 -
/stalker_portal/c/version.js 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/security.txt 1 -
/view-source: 2 -
/2018/ 1 -
//RxR.php 1 -
/wordpress/wp-admin/install.php 2 -
/cms/wp-includes/wlwmanifest.xml 15 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 263
162.158.78.123 10 10 6230 20230320010609
172.71.150.98 7 7 4361 20230321023151
172.71.147.29 6 6 3738 20230329021842
162.158.238.240 6 6 3738 20230322182550
172.71.142.6 6 6 3738 20230323021228
108.162.245.193 5 5 3115 20230330023612
172.71.150.99 4 4 2492 20230318020920
172.71.146.188 4 4 2492 20230310022957
172.71.150.120 4 4 2492 20230312020305
172.71.147.124 4 4 2492 20230331012856
162.158.239.21 3 3 1869 20230322022756
108.162.245.211 3 3 1869 20230331021116
172.71.150.22 3 3 1869 20230318022034
162.158.189.186 3 3 1869 20230308080830
162.158.238.241 3 3 1869 20230330130233
172.70.91.200 3 3 1869 20230314025921
162.158.87.78 3 3 1869 20230328003238
162.158.239.67 3 3 1869 20230322055652
172.71.147.171 3 3 1869 20230303022242
172.71.142.7 3 3 1869 20230326022546
172.71.146.103 3 3 1869 20230313023031
162.158.189.116 3 3 1869 20230330120622
162.158.162.184 3 3 1869 20230306222224
172.70.189.20 3 3 1869 20230328023742
172.70.214.27 3 3 1869 20230317125427
172.71.178.31 1 1 623 20230317224951
108.162.241.216 2 2 1246 20230331051657
162.158.166.225 1 1 623 20230312133416
172.69.14.142 1 1 623 20230316032739
172.70.242.246 1 1 0 20230303215041
172.71.150.126 1 1 623 20230326022256
172.70.38.152 1 1 623 20230320054343
172.70.131.140 1 1 623 20230331195430
172.71.250.62 1 1 0 20230303152309
162.158.27.138 1 1 623 20230312134300
172.71.150.10 1 1 623 20230305022145
172.71.11.89 1 1 623 20230316231415
141.101.68.41 1 1 623 20230323140207
172.69.65.143 2 2 1246 20230324102304
162.158.87.87 1 1 623 20230302181040
172.69.67.104 1 1 623 20230324102303
172.70.250.205 1 1 623 20230330173941
197.234.242.209 0 4 256 
172.68.37.37 1 1 623 20230317181514
172.71.154.20 1 1 623 20230320070656
172.68.37.47 1 1 623 20230317181516
172.71.146.144 1 1 623 20230311022034
172.71.150.218 2 2 623 20230328073224
172.71.130.134 1 1 623 20230317090600
172.71.122.182 2 2 1246 20230323140144
172.70.126.26 1 1 623 20230327075543
197.234.243.50 0 4 256 
162.158.183.214 1 1 623 20230329063611
197.234.242.76 0 3 192 
162.158.186.26 1 1 623 20230325081509
197.234.242.32 0 2 128 
162.158.87.94 1 1 623 20230302235236
172.71.122.8 1 1 623 20230323140143
162.158.183.213 1 1 623 20230302190035
172.71.122.74 1 1 0 20230319171106
197.234.242.208 0 4 256 
172.71.150.11 2 2 1246 20230307023252
172.71.150.23 2 2 1246 20230320021902
172.71.142.75 1 1 623 20230305022124
172.69.234.141 2 2 1246 20230313162519
197.242.150.228 0 62 3968 
172.71.146.39 1 1 623 20230313021602
108.162.216.174 1 1 623 20230328045409
162.158.87.105 1 1 623 20230321134720
172.71.146.52 1 1 623 20230323022114
172.71.158.134 1 1 623 20230307193340
162.158.87.136 1 1 623 20230303124832
172.69.199.154 1 1 623 20230323074636
162.158.86.175 1 1 623 20230329021722
172.71.158.39 1 1 623 20230302153412
